Traveling with United Airlines and wondering How Much To Check A Bag On United? Understanding United’s baggage policies, including fees, size restrictions, and potential waivers, can save you money and stress. This guide provides a comprehensive overview to help you navigate United Airlines’ checked baggage fees.
United Airlines Carry-On Allowance
Before diving into checked baggage, let’s clarify United’s carry-on policy:
- 1 Personal Item: Free (Size Restrictions: 17 x 10 x 9 inches / 43 x 25 x 22 centimeters).
- 1 Standard Carry-on Bag: Free for Standard Economy.
- Basic Economy: No bag included, except for flights to South America, transatlantic, or trans-Pacific routes where a standard carry-on is included. Passengers bringing a full-sized carry-on to the gate in Basic Economy will be required to check their bag and pay the applicable checked bag fee plus a $25 gate handling charge, unless they are Premier members, qualifying MileagePlus credit card holders, or Star Alliance Gold members.
Size Restrictions
- Personal: 17 x 10 x 9 inches (43 x 25 x 22 centimeters)
- Carry-On: 22 x 14 x 9 inches (56 x 35 x 23 centimeters)
Lap Infant Carry-On Policy
Stroller-Check Policy
- United allows passengers to check 1 car seat and 1 stroller or folding wagon per child they’re traveling with, either at the ticket counter or at the gate, for free.
- If your stroller is large or noncollapsible, or the wagon is non-folding, it has to be checked at the ticket counter (also free).
- Car seats aren’t allowed in United Polaris business class on most Boeing 767, 777, or 787 aircraft.
- Items such as a pack-and-play or collapsible crib must be checked at the ticket counter and are charged as baggage.
Understanding United Airlines Checked Baggage Fees
All checked bags must adhere to maximum linear dimensions of 62 inches (158 centimeters). For all economy and premium economy fares, checked bags must weigh no more than 50 pounds (23 kilograms). For business, first, and Polaris fares, the weight limit is 70 pounds (32 kilograms).
Instead of a fixed table, United recommends using its official baggage fee calculator tool for the most accurate assessment. However, general fees based on routes are as follows.
For many routes, United now charges $5 more per bag when purchased at the airport rather than prepaying.
Route | Economy (Basic, Plus, and Full) | Premium Economy | Business | First |
---|---|---|---|---|
Domestic U.S. and Canada, Central America (Excluding El Salvador, Panama), Caribbean (Excluding Cuba) | First bag: $35 ($40 for Canada)Second bag: $45 ($50 for Canada)3 or more bags: $150 ($200 for Canada) | First bag: FREESecond bag: FREE3 or more bags: $150 ($200 for Canada) | First bag: FREESecond bag: FREE3 or more bags: $150 ($200 for Canada) | First bag: FREESecond bag: FREE3 or more bags: $150 ($200 for Canada) |
U.S. to/From Australia and New Zealand | First bag: FREESecond bag: $1003 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 |
U.S. to/From Cuba | First bag: $30Second bag: $100 | First bag: FREESecond bag: FREE | First bag: FREESecond bag: FREE | First bag: FREESecond bag: FREE |
U.S. to/From East Asia (Excluding China) | First bag: FREESecond bag: FREE ($100 in Basic Economy)3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 |
U.S. to/From China | First bag: FREE ($75 in Basic Economy)Second bag: $1003 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 |
U.S. to/From El Salvador | First Bag: FREE ($35 Basic Economy)Second Bag: $453+ Bags: $200 | First Bag: FREESecond Bag: FREE3+ Bags: $200 | First Bag: FREESecond Bag: FREE3+ Bags: $200 | First Bag: FREESecond Bag: FREE3+ Bags: $200 |
U.S. to/From Europe | First bag: FREE ($75 in Basic Economy)Second bag: $1003 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 |
U.S. to/From the Middle East | First bag: FREE ($75 in Basic Economy)Second bag: $100 (FREE for Dubai)3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 | First bag: FREESecond bag: FREE3 or more bags: $200 |
U.S. to/From India | First bag: FREE ($75 in Basic Economy)Second bag: $2003 or more bags: $300 | First bag: FREESecond bag: FREE3 or more bags: $300 | First bag: FREESecond bag: FREE3 or more bags: $300 | First bag: FREESecond bag: FREE3 or more bags: $300 |
U.S. to/From Panama | First bag: FREE ($35 in Basic Economy)Second bag: $453 or more bags: $150 | First bag: FREESecond bag: FREE3 or more bags: $150 | First bag: FREESecond bag: FREE3 or more bags: $150 | First bag: FREESecond bag: FREE3 or more bags: $150 |
U.S. to/From South America | First bag: $0 to $30 ($45 to $70 in Basic Economy)Second bag: $40 to $1003 or more bags: $150 | First bag: FREESecond bag: FREE3 or more bags: $150 | First bag: FREESecond bag: FREE3 or more bags: $150 | First bag: FREESecond bag: FREE3 or more bags: $150 |
Additional and Excess Baggage Fees
United also levies fees for oversized and overweight baggage. Again, the baggage fee calculator tool is your best resource.
Here are general fees for specific destinations:
Route | Oversized Bags 63 to 115 Linear Inches | Overweight Bags 51 to 70 Pounds | Overweight Bags 71 to 100 Pounds |
---|---|---|---|
Domestic U.S. and Canada | $200 | $100 | $200 |
U.S. to/From the Caribbean (Excluding Puerto Rico, U.S. Virgin Islands, Cuba) | $200 | $200 | $400 |
U.S. to/From Central America (Excluding Mexico and El Salvador) | $200 | $200 | $400 |
U.S. to/From Cuba (Except Havana) | $200 | $200 | $400 |
U.S. to/From East Asia | $200 | $200 | $400 |
U.S. to/From Australia and New Zealand | $200 | $200 | N/A |
U.S. to/From El Salvador | $300 | $300 | $500 |
U.S. to/From Europe, the Middle East (Excluding Israel), or South Africa | $200 | $200 | N/A |
U.S. to/From India | $300 | $300 | $400 |
U.S. to/From Mexico | $200 | $100 | $200 |
U.S. to/From Puerto Rico or U.S. Virgin Islands | $200 | $100 | $200 |
U.S. to/From South America | $200 | $200 | $400 |
For baggage fees related to special luggage (sporting equipment, musical instruments, etc.), refer to United’s policy.
Prepaying for Baggage
United Airlines allows passengers to prepay for luggage online or via the mobile app. Prepaying for baggage online is $5 cheaper per bag.
Exclusions and Waivers
The United Airlines baggage calculator can help check for any exclusions and waivers for your route.
Premier Member Status Free Weight Allowances (U.S., Canada, Puerto Rico, and the U.S Virgin Islands):
Cabin and Route | Premier Silver | Premier Gold | Premier Platinum | Premier 1K |
---|---|---|---|---|
Economy Travel Between the U.S. and Continental U.S., Alaska, Hawaii, Canada, Mexico, the Caribbean, or Central America | 1 bag weighing up to 70 pounds (32 kilograms) | 2 bags weighing up to 70 pounds (32 kilograms) | 3 bags weighing up to 70 pounds (32 kilograms) | 3 bags weighing up to 70 pounds (32 kilograms) |
Economy Travel Between the U.S. and South America, Asia, Australia, New Zealand, Europe, the Middle East, or Africa | 2 bags weighing up to 70 pounds (32 kilograms) | 3 bags weighing up to 70 pounds (32 kilograms) | 3 bags weighing up to 70 pounds (32 kilograms) | 3 bags weighing up to 70 pounds (32 kilograms |
All Premium Cabin Travel | 3 bags weighing up to 70 pounds (32 kilograms) | 3 bags weighing up to 70 pounds (32 kilograms) | 3 bags weighing up to 70 pounds (32 kilograms) | 3 bags weighing up to 70 pounds (32 kilograms) |
Travel companions of MileagePlus Premier members have the same exemptions as the Premier member whose status provides the benefit, as long as they are traveling on the same reservation.
Refer to United’s baggage policy for more information.
Star Alliance Gold Members:
- Domestic Flights:
- Economy Cabin: First checked bag free (50 pounds)
- Premium Economy Cabin: 3 free Checked bags (50 pounds)
- Business or First Cabin: 3 free Checked bags (70 pounds)
- International Flights:
- Economy Cabin: 2 free checked bags (50 pounds)
- Premium Economy: 3 free checked bags (50 pounds)
- Business or First Cabin: 3 free checked bags (70 pounds)
Active U.S. Military Personnel
- Personal travel: 3 checked bags FREE (70 pounds, 62 linear inches)
- Military dependent with travel orders: 2 checked bags FREE (70 pounds, 62 linear inches)
- Military orders: 5 checked bags FREE (100 pounds, 115 linear inches)
Dependents of active U.S. military personnel have the same exemptions as the military service member whose status provides the benefit, as long as they are traveling on the same reservation.
Credit Cards That Waive Checked Bag Fees
Certain United co-branded credit cards waive checked baggage fees on United flights. Some cards even waive the fee for 2 checked bags.
Credit Card | Checked Bag Benefit Details |
---|---|
United Club℠ Business Card | 2 free checked bags for you and 1 companion on your itinerary |
The New United Club℠ Card | |
The New United Quest℠ Card | |
The New United℠ Business Card | 1 free checked bag for you and 1 companion on your itinerary |
United℠ Explorer Business Card (no longer available for new applications) | |
The New United℠ Explorer Card |
Conclusion
Knowing how much to check a bag on United can significantly impact your travel budget. By understanding the fees, weight and size restrictions, and available waivers, you can make informed decisions and potentially save money on your next United Airlines flight. Always double-check the official United Airlines website or baggage fee calculator for the most up-to-date information specific to your itinerary.