Embarking on a nursing career path is a decision filled with opportunities for growth and impact. As you consider this fulfilling profession, a key question likely comes to mind: “How Much Do Nurses Make?” The answer, while not a single definitive number, is nuanced and depends on various factors including education, experience, specialization, industry, and geographic location. Whether you are starting as a certified nursing assistant (CNA), a licensed practical nurse (LPN), a registered nurse (RN), or advancing your career to become a nurse practitioner (NP) with a Master of Science in Nursing (MSN), understanding the salary landscape is crucial.
This guide delves into the earning potential for nurses across different roles and locations in the United States, providing a comprehensive overview to help you navigate your career planning.
National Average Nurse Salaries: A Career-Wise Perspective
To grasp the general compensation for nurses, examining the national average annual mean wages across different nursing careers in 2022 provides a solid foundation. Data from the U.S. Bureau of Labor Statistics (BLS) offers detailed insights into these figures.
Nursing Career | 2022 Annual Mean Wage |
---|---|
Nursing Assistants | $36,220 |
Licensed Practical and Licensed Vocational Nurses (LPN/LVN) | $55,860 |
Registered Nurses (RN) | $89,010 |
Nurse Practitioners (NP) | $124,680 |
Nurse Midwives | $122,450 |
Nurse Anesthetists | $205,770 |
Nursing Instructors and Teachers, Postsecondary | $84,180 |



Source: U.S. Bureau of Labor Statistics, May 2022 National Occupational Employment and Wages Estimates
As the table indicates, there is a significant range in potential earnings within the nursing profession. Roles requiring more advanced education and responsibilities, such as nurse anesthetists and nurse practitioners, command substantially higher salaries compared to entry-level positions like nursing assistants. Registered Nurses, the backbone of patient care in many settings, earn a median salary that reflects their critical role and required expertise.
Nurse Salary by State: Location Matters
Geographic location is a significant determinant of nurse salaries. The cost of living, demand for healthcare professionals, and state-level healthcare regulations all contribute to salary variations across the United States. Below is a state-by-state breakdown of the annual mean wages for various nursing careers, offering a detailed view of regional salary differences.
State | Nursing Assistants | LPN/LVNs | RNs | Nurse Practitioners | Nurse Midwives | Nurse Anesthetists | Nursing Instructors/Teachers, Postsecondary |
---|---|---|---|---|---|---|---|
Alabama | $28,550 | $45,260 | $66,910 | $106,610 | N/A | $191,200 | $81,530 |
Alaska | $44,420 | $66,710 | $103,310 | $116,390 | $115,060 | N/A | $85,780 |
Arizona | $37,620 | $61,920 | $86,740 | $121,410 | $108,190 | $179,730 | $79,780 |
Arkansas | $29,970 | $45,990 | $66,530 | $107,110 | N/A | N/A | $60,890 |
California | $43,570 | $69,930 | $133,340 | $158,130 | $169,530 | $246,510 | $104,150 |
Colorado | $39,050 | $60,310 | $86,590 | $116,440 | $113,950 | $185,860 | $78,480 |
Connecticut | $38,280 | $62,620 | $94,260 | $131,490 | $112,960 | $240,580 | $99,850 |
Delaware | $36,670 | $57,360 | $85,020 | $120,570 | $109,180 | $198,070 | $85,790 |
Florida | $33,390 | $53,780 | $79,910 | $110,310 | $97,690 | $174,390 | $80,160 |
Georgia | $32,850 | $50,830 | $85,180 | $115,440 | $122,990 | $190,800 | $67,230 |
Guam | $30,590 | $41,810 | N/A | N/A | N/A | N/A | N/A |
Hawaii | $39,870 | $55,730 | $113,220 | $128,310 | $156,020 | N/A | $70,500 |
Idaho | $35,560 | $54,710 | $78,610 | $117,720 | $59,080 | $181,110 | $73,320 |
Illinois | $36,750 | $58,840 | $82,220 | $122,310 | $123,200 | $238,440 | $76,620 |
Indiana | $34,250 | $55,850 | $75,580 | $121,730 | $113,900 | $220,020 | $87,740 |
Iowa | $35,120 | $51,400 | $69,370 | $128,180 | $102,460 | $211,010 | $76,030 |
Kansas | $33,490 | 51,700 | $71,990 | $111,670 | N/A | $169,410 | $70,770 |
Kentucky | $32,180 | $49,570 | $77,620 | $109,290 | N/A | $235,260 | $73,980 |
Louisiana | $28,190 | $47,430 | $75,920 | $118,210 | $119,520 | $179,140 | $81,430 |
Maine | $38,170 | $55,830 | $77,410 | $118,300 | $134,440 | $214,930 | $73,680 |
Maryland | $37,180 | $60,180 | $87,990 | $119,650 | $120,170 | $182,710 | $80,990 |
Massachusetts | $41,390 | $68,170 | $104,150 | $138,700 | $143,870 | $204,690 | $106,690 |
Michigan | $35,960 | $57,180 | $80,660 | $113,780 | $118,420 | $199,690 | $77,020 |
Minnesota | $42,480 | $54,870 | $88,860 | $128,160 | $116,780 | $222,540 | $77,040 |
Mississippi | $27,140 | $45,020 | $67,930 | $117,260 | N/A | $184,390 | $68,380 |
Missouri | $32,760 | $49,500 | $71,860 | $113,180 | $107,660 | $205,190 | $70,770 |
Montana | $37,710 | $52,420 | $78,350 | $119,960 | N/A | $203,430 | $81,940 |
Nebraska | $35,020 | $52,080 | $73,510 | $118,970 | N/A | $225,590 | $73,270 |
Nevada | $41,110 | $63,910 | $96,310 | $136,230 | N/A | N/A | $105,610 |
New Hampshire | $39,050 | $63,550 | $83,420 | $125,780 | $115,490 | $215,970 | $81,070 |
New Jersey | $39,480 | $61,990 | $96,670 | $143,250 | $119,760 | $232,630 | $95,010 |
New Mexico | $34,090 | $59,400 | $85,580 | $129,560 | $112,600 | $215,240 | $73,800 |
New York | $43,450 | $57,560 | $100,130 | N/A | $129,610 | $238,710 | $100,200 |
North Carolina | $31,780 | $53,010 | $77,420 | $114,450 | $113,890 | $214,740 | $71,700 |
North Dakota | $38,200 | $53,080 | $75,000 | $113,940 | N/A | ≥$239,200 | $74,050 |
Ohio | $34,110 | $52,330 | $78,450 | $117,440 | $124,560 | $197,630 | $82,840 |
Oklahoma | $30,210 | $48,090 | $76,920 | $121,740 | N/A | $168,470 | $63,640 |
Oregon | $42,960 | $66,190 | $106,610 | $136,250 | $136,150 | $205,920 | $93,270 |
Pennsylvania | $36,400 | $54,520 | $80,630 | $120,550 | $113,580 | $203,620 | $88,690 |
Puerto Rico | $23,700 | $26,170 | $37,360 | N/A | N/A | $63,570 | $38,590 |
Rhode Island | $39,490 | $66,770 | $88,250 | $125,250 | $120,120 | N/A | $87,940 |
South Carolina | $32,490 | $51,060 | $74,330 | $109,130 | $88,680 | $195,840 | $77,590 |
South Dakota | $32,330 | $46,000 | $64,500 | $115,610 | N/A | $223,200 | $66,680 |
Tennessee | $31,600 | $46,540 | $72,480 | $99,330 | $97,920 | $174,170 | $78,850 |
Texas | $32,150 | $52,850 | $84,320 | $124,660 | $93,280 | $208,940 | $81,270 |
Utah | $33,380 | $55,790 | $76,400 | $115,610 | N/A | N/A | $83,090 |
Vermont | $37,280 | $57,150 | $79,990 | $116,610 | N/A | $228,710 | N/A |
Virgin Islands | $38,170 | $48,380 | $69,200 | N/A | N/A | N/A | N/A |
Virginia | $33,070 | $52,790 | $81,860 | $116,980 | $106,790 | $215,530 | $80,780 |
Washington | $42,430 | $69,950 | $101,670 | $135,590 | $135,780 | $222,610 | $81,940 |
District of Columbia | $43,820 | $62,010 | $98,230 | $131,270 | $96,320 | N/A | $101,680 |
West Virginia | $32,470 | $45,530 | $72,230 | $106,790 | $165,780 | $229,430 | $75,200 |
Wisconsin | $36,750 | $52,610 | $81,000 | $121,210 | $118,430 | $230,270 | $81,930 |
Wyoming | $35,720 | $54,880 | $81,010 | $115,230 | N/A | $205,270 | $63,550 |
Source: U.S. Bureau of Labor Statistics, May 2022 State Occupational Employment and Wage Estimates
California consistently ranks as one of the highest-paying states for many nursing roles, particularly for Registered Nurses, Nurse Practitioners, Nurse Midwives, and Nurse Anesthetists. States like Hawaii, Oregon, Massachusetts, and Alaska also offer competitive salaries, especially for RNs. Conversely, states in the Southeast and Midwest tend to have lower average nurse salaries.
Highest Paying States and Metropolitan Areas for Nurses
Beyond state-level averages, salaries can also vary significantly within metropolitan areas. Urban centers often provide higher compensation due to increased demand, higher cost of living, and larger healthcare facilities. Let’s explore the highest-paying states and metropolitan areas for specific nursing roles.
Nursing Assistants: Top-Paying Regions
Rank | State | 2022 Annual Mean Wage |
---|---|---|
1 | Alaska | $44,420 |
2 | District of Columbia | $43,820 |
3 | California | $43,570 |
4 | New York | $43,450 |
5 | Oregon | $42,960 |
Rank | Metropolitan Area | 2022 Annual Mean Wage |
---|---|---|
1 | San Francisco-Oakland-Hayward, CA | $52,280 |
2 | Minneapolis-St.Paul-Bloomington, MN-WI | $51,600 |
3 | San Jose-Sunnyvale-Santa Clara, CA | $45,100 |
4 | Salem, OR | $44,900 |
5 | New York-Newark-Jersey City, NY-NJ-PA | $44,720 |
Licensed Practical and Licensed Vocational Nurses (LPN/LVN): Top-Earning Locations
Rank | State | 2022 Annual Mean Wage |
---|---|---|
1 | Washington | $69,960 |
2 | California | $69,930 |
3 | Massachusetts | $68,170 |
4 | Rhode Island | $66,770 |
5 | Alaska | $66,710 |
Rank | Metropolitan Area | 2022 Annual Mean Wage |
---|---|---|
1 | San Jose-Sunnyvale-Santa Clara, CA | $80,590 |
2 | San Francisco-Oakland-Hayward, CA | $80,470 |
3 | Santa Rosa, CA | $76,710 |
4 | Napa, CA | $76,370 |
5 | Vallejo-Fairfield, CA | $76,240 |
Registered Nurses (RN): Premier Pay Scales
Rank | State | 2022 Annual Mean Wage |
---|---|---|
1 | California | $133,340 |
2 | Hawaii | $113,220 |
3 | Oregon | $106,610 |
4 | Massachusetts | $104,150 |
5 | Alaska | $103,310 |
Rank | Metropolitan Area | 2022 Annual Mean Wage |
---|---|---|
1 | San Francisco-Oakland-Hayward, CA | $164,760 |
2 | San Jose-Sunnyvale-Santa Clara, CA | $160,020 |
3 | Vallejo-Fairfield, CA | $158,340 |
4 | Santa Rosa, CA | $151,150 |
5 | Santa Cruz-Watsonville, CA | $149,750 |
Nurse Practitioners (NP): Leading Compensation
Rank | State | 2022 Annual Mean Wage |
---|---|---|
1 | California | $158,130 |
2 | New Jersey | $143,250 |
3 | Massachusetts | $138,700 |
4 | Oregon | $136,250 |
5 | Nevada | $136,230 |
Rank | Metropolitan Area | 2022 Annual Mean Wage |
---|---|---|
1 | San Jose-Sunnyvale-Santa Clara, CA | $199,630 |
2 | San Francisco-Oakland-Hayward, CA | $190,070 |
3 | Napa, CA | $189,190 |
4 | Vallejo-Fairfield, CA | $180,990 |
5 | New York-Newark-Jersey City, NY-NJ-PA | $170,320 |
Nurse Midwives: Highest Remuneration
Rank | State | 2022 Annual Mean Wage |
---|---|---|
1 | California | $169,530 |
2 | West Virginia | $165,780 |
3 | Hawaii | $156,020 |
4 | Massachusetts | $143,870 |
5 | Oregon | $136,150 |
Rank | Metropolitan Area | 2022 Annual Mean Wage |
---|---|---|
1 | San Francisco-Oakland-Hayward, CA | $191,470 |
2 | San Jose-Sunnyvale-Santa Clara, CA | $184,180 |
3 | Sacramento–Roseville–Arden-Arcade, CA | $182,440 |
4 | Charleston, WV | $180,890 |
5 | Los Angeles-Long Beach-Anaheim, CA | $169,190 |
Nurse Anesthetists: Peak Earning Potential
Rank | State | 2022 Annual Mean Wage |
---|---|---|
1 | California | $246,510 |
2 | Connecticut | $240,580 |
3 | New York | $238,710 |
4 | Illinois | $238,440 |
5 | Kentucky | $235,260 |
Rank | Metropolitan Area | 2022 Annual Mean Wage |
---|---|---|
1 | Carbondale-Marion, IL | $321,730 |
2 | Hartford-West Hartford-East Hartford, CT | $278,790 |
3 | Los Angeles-Long Beach-Anaheim, CA | $268,850 |
4 | Riverside-San Bernardino-Ontario, CA | $260,500 |
Notably, California and its major metropolitan areas frequently dominate the top positions for highest nursing salaries across various specialties. This trend underscores the state’s high demand for nurses and elevated cost of living.
Factors Influencing How Much Nurses Make
Several key factors influence a nurse’s earning potential beyond just location. Understanding these elements can help nurses strategically advance their careers and maximize their salaries.
- Education and Certification: Higher levels of education invariably lead to increased earning potential. An RN with a Bachelor of Science in Nursing (BSN) will typically earn more than an RN with an Associate’s Degree in Nursing (ADN). Advanced Practice Registered Nurses (APRNs) like NPs, nurse midwives, and nurse anesthetists, who hold Master’s or Doctoral degrees, earn significantly more. Specialty certifications within nursing can also lead to higher pay.
- Experience: As with most professions, experience plays a crucial role in salary progression. Entry-level nurses will earn less than seasoned nurses with years of clinical practice and specialized skills.
- Specialty: Certain nursing specialties are in higher demand or require more specialized skills, leading to higher compensation. For example, critical care nurses, emergency room nurses, and surgical nurses often earn more than nurses in general medical-surgical units.
- Industry and Employer: The type of healthcare facility and the employer can also affect salaries. Nurses working in hospitals may have different pay scales compared to those in private clinics, home healthcare agencies, or schools. Government facilities or large hospital systems might offer different compensation packages than smaller, private practices.
- Demand and Market Conditions: Local and national demand for nurses fluctuates and influences salary levels. Areas experiencing nursing shortages may offer higher wages and incentives to attract and retain nurses.
Nursing Career Outlook and Benefits
The demand for nurses is projected to grow steadily in the coming years, driven by an aging population and increasing healthcare needs. This strong job outlook provides job security and potential for salary growth in the nursing profession.
Beyond salary, nursing careers often come with comprehensive benefits packages, including health insurance, retirement plans, paid time off, and continuing education allowances. Furthermore, various professional nursing organizations offer additional benefits and resources to members, enhancing career development and networking opportunities.
Conclusion: Navigating Your Nursing Salary Expectations
“How much do nurses make?” is a multifaceted question with answers that vary based on individual career paths and choices. By understanding the national and state salary landscapes, the influence of specialization and experience, and the factors driving compensation, aspiring and practicing nurses can make informed decisions about their education, career development, and salary expectations. The nursing profession offers not only a rewarding career but also a financially stable and growing field with diverse opportunities for advancement and specialization.
Last updated November 2023.
Disclaimer: Salary data is based on the latest available information from the U.S. Bureau of Labor Statistics and is intended for informational purposes only. Actual salaries may vary based on individual circumstances and employer policies. For the most current program information from featured universities, please refer to their official websites.