If you’re drawn to the nursing profession, one of your first questions might be: “How Much Do Rn Nurses Make?” Whether you’re a prospective nursing student or an experienced RN seeking to maximize your earning potential, understanding the current salary landscape is crucial. This guide provides a detailed overview of RN salaries, factors influencing them, and strategies to increase your income.
Two nurses in a hospital hallway wearing blue scrubs.
Understanding the Average RN Nurse Salary
The national average RN salary stands at $94,480 per year, translating to $45.42 per hour, according to the Bureau of Labor Statistics. However, this figure is just a starting point. The actual RN salary can vary significantly based on several factors.
Factors Influencing How Much RN Nurses Make
Several key elements determine how much an RN nurse earns. These include:
- Years of Experience: As with most professions, experience plays a vital role. Entry-level RNs typically earn less than their more seasoned counterparts.
- Level of Education: The higher your education, the greater your earning potential. An RN with a Bachelor of Science in Nursing (BSN) often earns more than an RN with an Associate Degree in Nursing (ADN).
- Amount of Responsibility: RNs in charge positions or those managing larger teams typically command higher salaries.
- Nursing Specialty: Certain nursing specialties, such as critical care or emergency room nursing, often offer higher compensation due to the demanding nature of the work.
- Type of Facility: The type of healthcare facility where an RN works also affects their salary.
RN Salary by State: A Detailed Breakdown
Geographic location is a major determinant of how much do RN nurses make. The cost of living, demand for nurses, and state-specific regulations all contribute to salary variations. Here’s a state-by-state comparison of average annual and hourly RN salaries:
State | Average Annual RN Salary | Average Hourly RN Salary | RN Jobs |
---|---|---|---|
Alabama | $71,370 | $34.31 | RN jobs in Alabama |
Alaska | $109,210 | $52.51 | RN jobs in Alaska |
Arizona | $91,430 | $43.96 | RN jobs in Arizona |
Arkansas | $72,900 | $35.05 | RN jobs in Arkansas |
California | $137,690 | $66.20 | RN jobs in California |
Colorado | $91,730 | $44.10 | RN jobs in Colorado |
Connecticut | $101,840 | $48.96 | RN jobs in Connecticut |
Delaware | $94,670 | $45.51 | RN jobs in Delaware |
Florida | $84,760 | $40.75 | RN jobs in Florida |
Georgia | $90,000 | $43.27 | RN jobs in Georgia |
Hawaii | $119,710 | $57.55 | RN jobs in Hawaii |
Idaho | $83,090 | $39.95 | RN jobs in Idaho |
Illinois | $87,650 | $42.15 | RN jobs in Illinois |
Indiana | $82,700 | $39.76 | RN jobs in Indiana |
Iowa | $74,610 | $35.87 | RN jobs in Iowa |
Kansas | $76,240 | $36.65 | RN jobs in Kansas |
Kentucky | $81,770 | $39.31 | RN jobs in Kentucky |
Louisiana | $80,760 | $38.83 | RN jobs in Louisiana |
Maine | $84,340 | $40.55 | RN jobs in Maine |
Maryland | $92,090 | $44.27 | RN jobs in Maryland |
Massachusetts | $108,850 | $52.33 | RN jobs in Massachusetts |
Michigan | $86,210 | $41.45 | RN jobs in Michigan |
Minnesota | $94,830 | $45.59 | RN jobs in Minnesota |
Mississippi | $75,510 | $36.30 | RN jobs in Mississippi |
Missouri | $77,590 | $37.30 | RN jobs in Missouri |
Montana | $82,950 | $39.88 | RN jobs in Montana |
Nebraska | $79,780 | $38.36 | RN jobs in Nebraska |
Nevada | $97,700 | $46.97 | RN jobs in Nevada |
New Hampshire | $89,410 | $42.98 | RN jobs in New Hampshire |
New Jersey | $101,960 | $49.02 | RN jobs in New Jersey |
New Mexico | $92,140 | $44.30 | RN jobs in New Mexico |
New York | $106,620 | $51.26 | RN jobs in New York |
North Carolina | $82,530 | $39.68 | RN jobs in North Carolina |
North Dakota | $79,190 | $38.07 | RN jobs in North Dakota |
Ohio | $84,430 | $40.59 | RN jobs in Ohio |
Oklahoma | $82,110 | $39.48 | RN jobs in Oklahoma |
Oregon | $113,440 | $54.54 | RN jobs in Oregon |
Pennsylvania | $87,530 | $42.08 | RN jobs in Pennsylvania |
Rhode Island | $95,070 | $45.71 | RN jobs in Rhode Island |
South Carolina | $81,390 | $39.13 | RN jobs in South Carolina |
South Dakota | $69,030 | $33.19 | RN jobs in South Dakota |
Tennessee | $78,240 | $37.61 | RN jobs in Tennessee |
Texas | $90,210 | $43.37 | RN jobs in Texas |
Utah | $83,100 | $39.95 | RN jobs in Utah |
Vermont | $88,380 | $42.49 | RN jobs in Vermont |
Virginia | $88,350 | $42.48 | RN jobs in Virginia |
Washington | $111,030 | $53.38 | RN jobs in Washington |
West Virginia | $75,990 | $36.53 | RN jobs in West Virginia |
Wisconsin | $87,220 | $41.93 | RN jobs in Wisconsin |
Wyoming | $83,990 | $40.98 | RN jobs in Wyoming |
Washington D.C. | $99,000 | $47.60 | RN jobs in Washington D.C. |
Puerto Rico | $39,130 | $18.81 | RN jobs in Puerto Rico |
Top-Paying States for RNs
The states with the highest average RN salaries are:
- California
- Hawaii
- Oregon
- Washington
- Alaska
Consider obtaining a compact nursing license to explore opportunities in these higher-paying states.
The Impact of Education on RN Nurse Salary
Your level of education directly influences how much do RN nurses make. Advancing your education can lead to higher-level roles and increased responsibilities.
Role | Education | Mean Hourly Rate | Mean Annual Salary |
---|---|---|---|
CNA/STNA | 4–12 week program | $19.04 | $39,610 |
LPN/LVN | 1-year training program | $29.23 | $60,790 |
RN (ADN) and RN (BSN) | 2-year associate degree or 4-year bachelor’s degree in nursing | $45.42 | $94,480 |
MSN/DNP (Clinical) | MSN: 4-year bachelor’s degree in nursing + 2 to 4 years of graduate school DNP: 4-year bachelor’s degree in nursing + 1 to 3 years of graduate school | $61.78 (NP) | $128,490 (NP) |
PhD Researcher | PhD: 4-year bachelor’s degree in nursing + 3 to 6 years of graduate school | $47.60 | $99,000 (average) |
DNP/PhD Education | DNP: 4-year bachelor’s degree in nursing + 1 to 3 years of graduate school PhD: 4-year bachelor’s degree in nursing + 3 to 6 years of graduate school | $50.00 | $103,000 |
Nursing Professor | PhD: 4-year bachelor’s degree in nursing + 3 to 6 years of graduate school PhD: 4-year bachelor’s degree in nursing + 3 to 6 years of graduate school | N/A | $86,530 |
DNP Leadership (CNO, CNE) | DNP: 4-year bachelor’s degree in nursing + 1 to 3 years of graduate school | N/A | >$250,000 |
Frequently Asked Questions About RN Nurse Salaries
Do different work environments pay RNs different salaries?
Yes, the type of healthcare facility impacts how much do RN nurses make. Hospitals and outpatient clinics generally offer higher salaries compared to doctors’ offices and skilled nursing facilities.
- Outpatient centers: $102,640
- Specialty hospitals: $98,220
- General medical and surgical hospitals: $96,830
- Home health care: $87,430
- Doctors’ offices: $83,110
- Skilled nursing facilities: $82,930
What is the highest-paid nursing job?
A Certified Registered Nurse Anesthetist (CRNA) is the highest-paid nursing profession, with an average annual salary of $214,200.
What is the salary of a nurse working from home?
Salaries for nurses working from home vary depending on the role. Nurse coaches can expect around $76,000 per year, while nurse navigators can earn around $100,000 annually.
How can I enhance my RN salary?
- Further your education: Obtain a BSN, MSN, or DNP.
- Specialize: Pursue certification in a high-demand specialty.
- Gain experience: Seek opportunities for advancement and leadership roles.
- Negotiate: Research salary ranges and confidently negotiate your worth.
- Consider relocation: Explore opportunities in higher-paying states.
Ready to Take the Next Step in Your Nursing Career?
Understanding how much do RN nurses make is crucial for career planning and financial security. By considering the factors outlined in this guide and actively seeking opportunities for advancement, you can maximize your earning potential and achieve your professional goals. Explore available RN jobs and embark on a fulfilling and financially rewarding nursing career.