Surgical techs play a vital role in the operating room, assisting surgeons and ensuring smooth procedures. Beyond the rewarding experience of contributing to patient care, surgical technologists also enjoy a competitive salary. So, How Much Do Surgery Techs Make?
According to the Bureau of Labor Statistics (BLS), the average surgical tech salary in the United States is $62,250 per year, or $29.93 per hour. However, this figure can fluctuate significantly depending on factors like location, experience, certifications, and the type of surgical facility.
This guide provides a detailed overview of surgical tech salaries, comparing them to similar healthcare roles and offering strategies to maximize your earning potential.
Surgical Tech Salary Overview
While the national average for surgical tech salaries is $62,250 annually or $29.93 hourly, entry-level positions in rural areas may start as low as $25,640 per year. Experienced surgical techs, particularly those in major metropolitan areas, can earn up to $95,800 per year, or $46.06 per hour.
The job outlook for surgical techs is promising, with a projected growth rate of 5% between 2022 and 2032, exceeding the average for all occupations in the U.S. Several factors influence surgical tech salaries:
- Location: State and city-specific wages vary considerably.
- Experience: Entry-level techs earn less than experienced professionals.
- Certifications: Certified surgical technologists often command higher salaries.
- Type of Facility: Large hospitals and specialized surgical centers may offer better compensation.
Surgical Tech Salary by State
The following table details median hourly and annual salaries for surgical techs across different states:
State | Hourly Median | Annual Median |
---|---|---|
Alabama | $21.99 | $45,730 |
Alaska | $37.70 | $78,410 |
Arizona | $31.21 | $64,920 |
Arkansas | $23.77 | $49,430 |
California | $37.69 | $78,400 |
Colorado | $30.50 | $63,430 |
Connecticut | $38.55 | $80,190 |
Delaware | $29.37 | $61,090 |
District of Columbia | $32.94 | $68,520 |
Florida | $27.25 | $56,670 |
Georgia | $28.04 | $58,330 |
Hawaii | $32.63 | $67,880 |
Idaho | $29.66 | $61,680 |
Illinois | $28.73 | $59,750 |
Indiana | $28.12 | $58,480 |
Iowa | $24.51 | $50,990 |
Kansas | $24.53 | $51,020 |
Kentucky | $24.84 | $51,660 |
Louisiana | $24.31 | $50,560 |
Maine | $28.27 | $58,800 |
Maryland | $29.93 | $62,240 |
Massachusetts | $32.62 | $67,840 |
Michigan | $28.70 | $59,700 |
Minnesota | $35.00 | $72,800 |
Mississippi | $22.03 | $45,830 |
Missouri | $27.76 | $57,730 |
Montana | $27.90 | $58,030 |
Nebraska | $28.67 | $59,630 |
Nevada | $35.23 | $73,280 |
New Hampshire | $31.63 | $65,780 |
New Jersey | $33.45 | $69,580 |
New Mexico | $23.60 | $49,080 |
New York | $35.66 | $74,180 |
North Carolina | $25.40 | $52,830 |
North Dakota | $28.68 | $59,650 |
Ohio | $28.33 | $58,930 |
Oklahoma | $24.71 | $51,400 |
Oregon | $36.32 | $75,550 |
Pennsylvania | $27.38 | $56,940 |
Rhode Island | $30.19 | $62,800 |
South Carolina | $28.15 | $58,550 |
South Dakota | $24.99 | $51,980 |
Tennessee | $27.84 | $57,910 |
Texas | $28.76 | $59,810 |
Utah | $26.50 | $55,120 |
Vermont | $26.35 | $54,820 |
Virginia | $30.23 | $62,880 |
Washington | $33.78 | $70,250 |
West Virginia | $23.36 | $48,590 |
Wisconsin | $30.84 | $64,150 |
Wyoming | $26.06 | $54,200 |
Puerto Rico | $11.72 | $24,370 |
Surgical Tech Salary by City
Here’s a look at median hourly and annual salaries for surgical techs in various metropolitan areas:
Metro Area | Primary State | Hourly Median | Annual Median |
---|---|---|---|
Atlanta-Sandy Springs-Roswell, GA | GA | $30.10 | $62,610 |
Austin-Round Rock, TX | TX | $30.42 | $63,270 |
Baltimore-Columbia-Towson, MD | MD | $29.57 | $61,510 |
Birmingham-Hoover, AL | AL | $23.69 | $49,270 |
Charlotte-Concord-Gastonia, NC-SC | NC | $25.54 | $53,120 |
Chicago-Naperville-Elgin, IL-IN-WI | IL | $29.21 | $60,760 |
Cincinnati, OH-KY-IN | OH | $29.21 | $60,750 |
Cleveland-Elyria, OH | OH | $28.64 | $59,570 |
Columbus, OH | OH | $28.33 | $58,930 |
Dallas-Fort Worth-Arlington, TX | TX | $31.24 | $64,980 |
Denver-Aurora-Lakewood, CO | CO | $30.35 | $63,120 |
Detroit-Warren-Dearborn, MI | MI | $29.52 | $61,400 |
Grand Rapids-Wyoming, MI | MI | $26.21 | $54,510 |
Houston-The Woodlands-Sugar Land, TX | TX | $30.61 | $63,660 |
Indianapolis-Carmel-Anderson, IN | IN | $29.23 | $60,800 |
Jacksonville, FL | FL | $25.22 | $52,450 |
Kansas City, MO-KS | MO | $29.68 | $61,730 |
Las Vegas-Henderson-Paradise, NV | NV | $35.90 | $74,680 |
Little Rock-North Little Rock-Conway, AR | AR | $24.70 | $51,380 |
Los Angeles-Long Beach-Anaheim, CA | CA | $32.77 | $68,150 |
Louisville/Jefferson County, KY-IN | KY | $28.77 | $59,840 |
Miami-Fort Lauderdale-West Palm Beach, FL | FL | $29.24 | $60,820 |
Milwaukee-Waukesha-West Allis, WI | WI | $31.06 | $64,610 |
Minneapolis-St. Paul-Bloomington, MN-WI | MN | $37.07 | $77,110 |
Nashville-Davidson–Murfreesboro–Franklin, TN | TN | $29.02 | $60,360 |
New York-Newark-Jersey City, NY-NJ-PA | NY | $37.97 | $78,980 |
Oklahoma City, OK | OK | $28.81 | $59,930 |
Orlando-Kissimmee-Sanford, FL | FL | $27.45 | $57,100 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | $29.38 | $61,110 |
Phoenix-Mesa-Scottsdale, AZ | AZ | $32.14 | $66,850 |
Pittsburgh, PA | PA | $25.52 | $53,080 |
Portland-Vancouver-Hillsboro, OR-WA | OR | $37.31 | $77,610 |
Riverside-San Bernardino-Ontario, CA | CA | $30.83 | $64,120 |
Sacramento–Roseville–Arden-Arcade, CA | CA | $39.44 | $82,030 |
St. Louis, MO-IL | MO | $29.86 | $62,110 |
Salt Lake City, UT | UT | $29.53 | $61,410 |
San Antonio-New Braunfels, TX | TX | $23.61 | $49,120 |
San Diego-Carlsbad, CA | CA | $39.12 | $81,360 |
San Francisco-Oakland-Hayward, CA | CA | $46.84 | $97,430 |
San Jose-Sunnyvale-Santa Clara, CA | CA | $47.49 | $98,780 |
San Juan-Carolina-Caguas, PR | PR | $11.93 | $24,810 |
Seattle-Tacoma-Bellevue, WA | WA | $36.82 | $76,580 |
Tampa-St. Petersburg-Clearwater, FL | FL | $27.84 | $57,920 |
Tulsa, OK | OK | $23.62 | $49,130 |
Virginia Beach-Norfolk-Newport News, VA-NC | VA | $26.26 | $54,620 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $36.53 | $75,970 |
Boston-Cambridge-Nashua, MA-NH | MA | $33.43 | $69,530 |
Are Surgical Tech Salaries Competitive?
Surgical techs typically require a certification or associate degree and often earn more than many other healthcare workers with similar levels of training. The average surgical tech salary ($62,250) is comparable to that of clinical laboratory technicians ($62,870 per year) but less than radiology technicians ($72,250 per year).
Maximizing Your Surgical Tech Salary
A career as a surgical technologist offers opportunities to work closely with surgeons, learn about anatomy, and positively impact patients’ lives. If you’re aiming for a high surgical tech salary, here are several strategies to consider:
- Get Certified: Earning certifications such as the Certified Surgical Technologist (CST) from the National Board of Surgical Technology and Surgical Assisting (NBSTSA) or the Tech in Surgery-Certified (TS-C) through the National Center for Competency Testing (NCCT) can significantly boost your earning potential.
- Specialize: Focusing on specific surgical areas, such as reconstructive, cardiac, orthopedic, or thoracic surgery, can increase your value and salary.
- Become a First Assistant: With experience and additional training, you can advance to a surgical first assistant role, which involves more complex responsibilities and higher pay.
- Stay Updated: Continuously learn about new technologies and techniques in the surgical field to remain a valuable asset to the surgical team.
- Seek Advancement: After gaining experience and demonstrating your commitment, pursue advancement opportunities like becoming a manager or trainer.
- Relocate: Consider moving to metropolitan areas or states with higher average salaries for surgical techs, but factor in the cost of living.
- Travel: Traveling surgical techs often earn more due to short-term contracts and varying locations.
- Larger Hospitals: Moving to a larger hospital means an increased chance of higher pay and greater access to benefits.
- Odd Hours: Working undesirable hours such as nights and weekends can result in extra pay.
- Become an Instructor: With sufficient experience, you can become a surgical tech instructor at a college or certification program.
Conclusion
How much do surgery techs make? The answer is that it depends on various factors. Surgical tech salaries offer a competitive income and opportunities for advancement. By obtaining certifications, specializing in specific areas, and staying current with industry advancements, surgical techs can significantly increase their earning potential. Considering factors like location, facility size, and willingness to work flexible hours can further enhance your salary prospects in this rewarding healthcare profession.