Planning a fishing trip in Pennsylvania? Understanding the costs of fishing licenses and permits is crucial. This comprehensive guide breaks down the fees for various fishing licenses in Pennsylvania for 2024, ensuring you’re ready to hit the water legally and affordably.
Pennsylvania Fishing License Costs for 2024
Here’s a detailed overview of the different types of fishing licenses and permits available in Pennsylvania, along with their respective costs:
Annual Fishing Licenses
Code | Type of Fishing License or Permit | Age | Cost* |
---|---|---|---|
101 | Resident (Annual) | 16-64 | $27.97 |
104 | Senior Resident (Annual) | 65 & up | $14.47 |
105 | Senior Resident (Lifetime) | 65 & up | $86.97 |
108 | 1-Day Resident (not valid March 15–April 30) | 16 & up | $14.47 |
119 | Disabled Veterans Reduced Resident License ** | 16 & up | $2.97 |
122 | Disabled Veterans Resident Annual License ** | 16-64 | $0.00 |
125 | POW Resident Annual License ** | 16-64 | $2.97 |
102 | Non-Resident (Annual) | 16 & up | $60.97 |
113 | Non-Resident PA Student (Annual) | 16 & up | $27.97 |
106 | 1-Day Tourist ***(not valid March 15–April 30) | 16 & up | $31.97 |
103 | 3-Day Tourist | 16 & up | $31.97 |
107 | 7-Day Tourist | 16 & up | $39.47 |
110 | Voluntary Youth Fishing License (Annual) | Less than 16 | $2.97 |
109 | Mentored Youth Permit | Less than 16 | $0.00 |
150 | Trout Permit | 16 & up | $14.97 |
033 | 3-Year Senior Lifetime Trout Permit | 65 & up | $40.97 |
053 | 5-Year Senior Lifetime Trout Permit | 65 & up | $66.97 |
063 | 10-Year Senior Lifetime Trout Permit | 65 & up | $131.97 |
151 | Lake Erie Permit | 16 & up | $9.97 |
151SLE | Senior Lifetime Lake Erie Permit | 65 & up | $9.97 |
152 | Combination Trout Lake Erie Permit | 16 & up | $20.97 |
* Includes issuing agent fee of $1.00 and $0.97 transaction fee. Excludes licenses or permits issued at $0.00.
** Can only be issued if the initial license was purchased at a County Treasurer or PFBC offices.
*** Includes Trout and Lake Erie permits, not valid March 15–April 30.
Remember to have your license, either digitally or in print, on your person while fishing and present it upon request by an officer.
Multi-Year Fishing Licenses
For anglers looking for long-term savings, Pennsylvania offers multi-year fishing licenses. These licenses save you money by eliminating annual agent and transaction fees.
Code | Type of Fishing License or Permit | Age | Cost* |
---|---|---|---|
150 | 1-Year Trout Permit | 16 & up | $14.97 |
151 | 1-Year Lake Erie Permit | 16 & up | $9.97 |
152 | 1-Year Combo Trout Lake Erie Permit | 16 & up | $20.97 |
030 | 3-Year Resident | 16-64 | $79.97 |
031 | 3-Year Non-Resident | 16 & up | $178.97 |
032 | 3-Year Senior Resident | 65 & up | $39.47 |
033 | 3-Year Trout Permit | 16 & up | $40.97 |
034 | 3-Year Lake Erie Permit | 16 & up | $25.97 |
035 | 3-Year Combo Trout Lake Erie Permit | 16 & up | $58.97 |
050 | 5-Year Resident | 16-64 | $131.97 |
051 | 5-Year Non-Resident | 16 & up | $296.97 |
052 | 5-Year Senior Resident | 65 & up | $64.47 |
053 | 5-Year Trout Permit | 16 & up | $66.97 |
054 | 5-Year Lake Erie Permit | 16 & up | $41.97 |
055 | 5-Year Combo Trout Lake Erie Permit | 16 & up | $96.97 |
060 | 10-Year Resident | 16 & up | $261.97 |
061 | 10-Year Non-Resident | 16 & up | $591.97 |
063 | 10-Year Trout Permit | 16 & up | $131.97 |
064 | 10-Year Lake Erie Permit | 16 & up | $81.97 |
065 | 10-Year Combo Trout Lake Erie Permit | 16 & up | $191.97 |
* Includes issuing agent fee of $1.00 and $0.97 transaction fee.
Voluntary Permits
Pennsylvania offers voluntary permits to support specific fishing-related programs. Revenue from these permits is reinvested into the corresponding programs.
Code | Type of Fishing License or Permit | Age | Cost* |
---|---|---|---|
073 | Voluntary Bass Permit | Any | $11.97 |
077 | 3-Year Voluntary Bass Permit | Any | $31.97 |
081 | 5-Year Voluntary Bass Permit | Any | $51.97 |
085 | 10-Year Voluntary Bass Permit | Any | $101.97 |
071 | Voluntary Musky Permit | Any | $11.97 |
075 | 3-Year Voluntary Musky Permit | Any | $31.97 |
079 | 5-Year Voluntary Musky Permit | Any | $51.97 |
083 | 10-Year Voluntary Musky Permit | Any | $101.97 |
070 | Voluntary Habitat/Waterways Conservation Permit | Any | $11.97 |
074 | 3-Year Voluntary Habitat/Waterways Conservation Permit | Any | $31.97 |
078 | 5-Year Voluntary Habitat/Waterways Conservation Permit | Any | $51.97 |
082 | 10-Year Voluntary Habitat/Waterways Conservation Permit | Any | $101.97 |
072 | Voluntary Wild Trout & Enhanced Waters Permit | Any | $26.97 |
076 | 3-Year Voluntary Wild Trout & Enhanced Waters Permit | Any | $76.97 |
080 | 5-Year Voluntary Wild Trout & Enhanced Waters Permit | Any | $126.97 |
084 | 10-Year Voluntary Wild Trout & Enhanced Waters Permit | Any | $251.97 |
* Includes issuing agent fee of $1.00 and $0.97 transaction fee.
Who Needs a Fishing License in Pennsylvania?
Anyone aged 16 and older who fishes in Pennsylvania needs a valid fishing license. This includes angling for any species of fish, taking fishbait, baitfish, and certain amphibians and reptiles. Casting and retrieving, whether with a rod, reel, and line, or by handline, also requires a license unless specifically exempted by law.
Where to Buy a Pennsylvania Fishing License
You can purchase a fishing license in several ways:
- Online: Visit HuntFish.PA.gov
- License Issuing Agents: Find over 700 agents across the state.
- County Treasurers: Visit your local county treasurer’s office.
- PFBC Offices: Purchase directly from Pennsylvania Fish and Boat Commission offices.
Special Permits: Trout and Lake Erie
In addition to a general fishing license, you may need specific permits for certain types of fishing:
- Trout Permit: Required to fish for trout in Pennsylvania waters under specific conditions.
- Lake Erie Permit: Required to fish in the waters of Lake Erie, Presque Isle Bay, and their tributaries.
- Combination Trout/Lake Erie Permit: Combines both Trout and Lake Erie permits into one.
Understanding Residency Requirements
To qualify for a resident fishing license, you must be a bona fide resident of Pennsylvania. You’ll need to provide proof of residency, such as a valid Pennsylvania driver’s license, a non-driver photo ID, or a previous year’s Pennsylvania state income tax return.
Exemptions and Special Cases
Certain individuals are exempt from needing a fishing license, or may qualify for reduced fees:
- Senior Residents: Reduced fees for annual and lifetime licenses.
- Disabled Veterans: Free or reduced-fee licenses are available.
- Active Duty Military: Under certain circumstances, active duty military personnel stationed outside of Pennsylvania and on authorized leave may be exempt from the fishing license requirement.
Additional Information
- Lost Licenses: Can be replaced at any issuing agent for a fee or reprinted online for free.
- Voluntary Youth Fishing License: Encourages youth fishing and supports youth outreach programs.
- 1-Day Licenses: Not valid for fishing between March 15 and April 30.
Knowing How Much Is A Fishing License In Pa is essential for any angler. By understanding the different types of licenses and permits available, you can choose the option that best suits your needs and budget, ensuring a fantastic and legal fishing experience in Pennsylvania. Always remember to check the latest regulations from the Pennsylvania Fish and Boat Commission before heading out to fish.