Canelo Alvarez, the undisputed super middleweight champion, recently faced off against Jaime Munguia, his fellow Mexican rival. The fight was broadcast live on DAZN PPV. Munguia, who entered the ring undefeated with 43 wins, faced arguably his toughest challenge yet against the experienced Canelo.
Here’s a breakdown of where the fight was available on DAZN PPV and, crucially, how much the Canelo fight cost in various regions:
Canelo Alvarez vs. Jaime Munguia – DAZN PPV Regions and Prices:
Region | Price (USD) | Region | Price (USD) | Region | Price (USD) |
---|---|---|---|---|---|
Afghanistan | 19.99 | Iceland | 19.99 | Palau | 19.99 |
Aland Islands | 19.99 EUR | India | 1,650.00 INR | Palestine | 19.99 |
Albania | 19.99 | Indonesia | 315,000.00 IDR | Papua New Guinea | 19.99 |
Algeria | 19.99 | Iraq | 19.99 | Philippines | 1,120.00 PHP |
Andorra | 19.99 EUR | Ireland | 19.99 EUR | Pitcairn | 19.99 |
Angola | 19.99 | Israel | 74.90 ILS | Poland | 79.99 PLN |
Antarctica | 19.99 | Italy | 19.99 EUR | Portugal | 19.99 EUR |
Argentina | 19.99 | Japan | 2,500.00 JPY | Qatar | 69.99 QAR |
Armenia | 19.99 | Jordan | 19.99 | Reunion | 19.99 |
Australia | 69.99 AUD | Kazakhstan | 8,900.00 KZT | Romania | 89.99 RON |
Austria | 19.99 EUR | Kenya | 19.99 | Rwanda | 19.99 |
Azerbaijan | 19.99 | Kiribati | 19.99 | Saint Helena | 19.99 |
Bahrain | 19.99 | Kosovo | 19.99 EUR | Samoa | 19.99 |
Bangladesh | 19.99 | Kuwait | 19.99 | Sao Tome and Principe | 19.99 |
Belarus | 19.99 | Kyrgyzstan | 19.99 | Saudi Arabia | 69.99 SAR |
Belgium | 19.99 EUR | Laos | 19.99 | Senegal | 19.99 |
Benin | 19.99 | Latvia | 19.99 EUR | Serbia | 19.99 |
Bhutan | 19.99 | Lebanon | 19.99 | Seychelles | 19.99 |
Bosnia and Herzegovina | 19.99 | Lesotho | 19.99 | Sierra Leone | 19.99 |
Botswana | 19.99 | Liberia | 19.99 | Singapore | 26.98 SGD |
Bouvet Island | 19.99 | Libya | 19.99 | Sint Maarten | 19.99 |
British Indian Ocean Terr. | 19.99 | Liechtenstein | 19.90 CHF | Slovakia | 19.99 EUR |
Brunei Darussalam | 19.99 | Lithuania | 19.99 EUR | Slovenia | 19.99 EUR |
Bulgaria | 34.99 BGN | Luxembourg | 19.99 EUR | Solomon Islands | 19.99 |
Burkina Faso | 19.99 | Macau | 19.99 | Somalia | 19.99 |
Burundi | 19.99 | Madagascar | 19.99 | South Africa | 369.99 ZAR |
Cambodia | 19.99 | Malawi | 19.99 | South Georgia & Sandwich Is. | 19.99 |
Cameroon | 19.99 | Malaysia | 90.00 MYR | South Korea | 25,000.00 KRW |
Canada | 89.99 CAD | Maldives | 19.99 | South Sudan | 19.99 |
Cape Verde | 19.99 | Mali | 19.99 | Spain | 19.99 EUR |
Central African Republic | 19.99 | Malta | 19.99 EUR | Sri Lanka | 19.99 |
Chad | 19.99 | Marshall Islands | 19.99 | Sudan | 12,000.00 SDG |
Christmas Island | 19.99 | Mauritania | 19.99 | Svalbard and Jan Mayen | 19.99 |
Cocos (Keeling) Islands | 19.99 | Mauritius | 19.99 | Sweden | 210.00 SEK |
Comoros | 19.99 | Mayotte | 19.99 | Switzerland | 19.90 CHF |
Congo | 19.99 | Micronesia | 19.99 | Taiwan | 630.00 TWD |
Cook Islands | 19.99 | Moldova | 19.99 | Tajikstan | 19.99 |
Ivory Coast | 19.99 | Monaco | 19.99 | Tanzania | 50,000.00 TZS |
Croatia | 19.99 EUR | Mongolia | 19.99 | Thailand | 729.00 THB |
Cyprus | 19.99 EUR | Montenegro | 19.99 | Timor-Leste | 19.99 |
Czech Republic | 459.00 CZK | Morocco | 19.99 | Togo | 19.99 |
Dem. Republic of Congo | 19.99 | Mozambique | 19.99 | Tokelau | 19.99 |
Denmark | 135.00 DKK | Myanmar | 40,000.00 MMK | Tonga | 19.99 |
Djibouti | 19.99 | Namibia | 19.99 | Tunisia | 19.99 |
Egypt | 949.99 EGP | Nauru | 19.99 | Turkey | 649.99 TRY |
Equatorial Guinea | 19.99 | Nepal | 19.99 | Turkmenistan | 19.99 |
Eritrea | 19.99 | Netherlands | 19.99 EUR | Tuvalu | 19.99 |
Estonia | 19.99 EUR | New Caledonia | 19.99 | Uganda | 19.99 |
Eswatini (Swaziland) | 19.99 | New Zealand | 44.99 NZD | Ukraine | 19.99 |
Ethiopia | 19.99 | Niger | 19.99 | United Arab Emirates | 69.99 AED |
Falkland Islands | 19.99 | Nigeria | 15,500.00 NGN | United Kingdom | 19.99 GBP |
Faroe Islands | 19.99 | Niue | 19.99 | United States | 89.99 USD |
Fiji | 19.99 | Norfolk Island | 19.99 | Uruguay | 19.99 |
Finland | 19.99 EUR | North Macedonia | 19.99 | Uzbekistan | 19.99 |
France | 19.99 EUR | Northern Mariana Islands | 19.99 | Vanuatu | 19.99 |
French Polynesia | 19.99 | Norway | 215.00 NOK | Venezuela | 19.99 |
French Southern Territories | 19.99 | Oman | 19.99 | Vietnam | 500,000.00 VND |
Gabon | 19.99 | Pakistan | 5,500.00 PKR | Wallis and Futuna Islands | 19.99 |
Gambia | 19.99 | Western Sahara | 19.99 | ||
Georgia | 19.99 | Yemen | 4,999.00 YER | ||
Germany | 19.99 EUR | Zambia | 19.99 | ||
Ghana | 19.99 | Zimbabwe | 19.99 | ||
Greece | 19.99 EUR | ||||
Greenland | 19.99 | ||||
Guam | 19.99 | ||||
Guinea | 19.99 | ||||
Guinea-Bissau | 19.99 | ||||
Heard & McDonald Islands | 19.99 | ||||
Hong Kong | 160.00 HKD | ||||
Hungary | 7,000.00 HUF |



Canelo vs. Munguia: Date, Time, and Location
- Date: Saturday, May 4
- Start time: 8 p.m. ET / 1 a.m. UK (Sunday)
- Main event ringwalks (approx): 11 p.m. ET / 4 a.m. UK (Sunday)
The event kicked off at 8 p.m. ET / 1 a.m. UK, with the main event ringwalks for Canelo vs. Munguia expected around 11 p.m. ET / 4 a.m. UK. Note that these timings were subject to change based on the duration of the undercard fights. The fight took place at the T-Mobile Arena in Las Vegas.
Watching Canelo vs. Munguia on DAZN
The fight was available to stream live on DAZN PPV in many regions.
DAZN Supported Devices
DAZN offers apps for a wide array of devices, including:
- Apple TV
- Chromecast
- Amazon Fire TV
- Amazon Fire Stick
- Amazon Fire Tablet
- Android Phone & Tablet
- iPhone & iPad
- Android TV
- LG Smart TV
- Panasonic Smart TV
- Samsung Smart TV
- Sony Smart TV
- SmartCast
- Xbox One
- Xbox Series X|S
- PlayStation 4
- PlayStation 5
- Roku
Here’s a detailed breakdown:
Mobile Devices | TV & Streaming Devices | Game Consoles |
---|---|---|
iPhone, iPad | Amazon Fire TV Stick | PlayStation 4 |
Android phones, tablets | Android TV | PlayStation 5 |
Amazon Fire tablet | Apple TV | Xbox One |
Google Chromecast | Xbox Series X | S | |
Hisense | ||
LG Smart TV, Smartcast | ||
Panasonic, Samsung & Sony Smart TV | ||
Philips, Roku | ||
Vestel | ||
Vizio |
Canelo Alvarez: Record and Bio
- Nationality: Mexican
- Date of birth: July 18, 1990
- Height: 5′ 8″
- Reach: 70.5″
- Total fights: 64
- Record: 60-2-2 (39 KOs)
Jaime Munguia: Record and Bio
- Nationality: Mexican
- Date of birth: October 6, 1996
- Height: 6′ 0″
- Reach: N/A
- Total fights: 43
- Record: 43-0 (34 KOs)
Canelo vs. Munguia Fight Card
The event featured a stacked fight card:
- Saul “Canelo” Alvarez vs. Jaime Munguia; For Alvarez’s IBF, WBA, WBC and WBO world super middleweight titles
- Mario Barrios vs. Fabian Maidana; For Barrios’ WBC interim world welterweight title
- Brandon Figueroa vs. Jessie Magdaleno; For Figueroa’s WBC interim world featherweight title
- Eimantas Stanionis vs. Gabriel Maestre; For Stanionis’ WBA “regular” welterweight title