How Much is Gasoline in California? A Comprehensive Price Guide

Understanding the cost of gasoline in California can be tricky, with prices fluctuating based on various factors. This guide provides a detailed overview of current gas prices in California, comparing them to national averages and historical data, and offering insights into regional variations.

As of March 28, 2025, the average price of regular gasoline in California is $4.700. This is significantly higher than the national average of $3.157, according to AAA. Several factors contribute to California’s higher gas prices, including stricter environmental regulations, higher taxes, and logistical challenges in supplying fuel to the state.

Current California Gas Prices

Here’s a breakdown of the average gas prices in California as of March 28, 2025:

Fuel Type Price
Regular $4.700
Mid-Grade $4.910
Premium $5.090
Diesel $5.013

These prices reflect a slight increase compared to the previous day. Over the past week, prices have shown a gradual upward trend. Examining these fluctuations provides context for understanding the current gasoline market in California.

California Gas Price Trends

To understand the current gasoline prices, it’s helpful to look at recent trends:

  • Yesterday’s Avg.: Regular – $4.665, Mid-Grade – $4.880, Premium – $5.057, Diesel – $5.009
  • Week Ago Avg.: Regular – $4.647, Mid-Grade – $4.865, Premium – $5.044, Diesel – $5.013
  • Month Ago Avg.: Regular – $4.799, Mid-Grade – $5.015, Premium – $5.188, Diesel – $5.098
  • Year Ago Avg.: Regular – $5.026, Mid-Grade – $5.235, Premium – $5.399, Diesel – $5.397

Comparison chart of national average gas price versus California average gas price.

These figures indicate that while current prices are lower than they were a year ago, they remain elevated compared to last month. The trend highlights the volatile nature of fuel costs, influenced by events ranging from seasonal demand to geopolitical instability.

Highest Recorded Average Gas Prices in California

It’s also useful to note the highest recorded average prices for gasoline and diesel in California:

Fuel Type Price Date
Regular Unleaded $6.438 June 14, 2022
Diesel $7.011 June 18, 2022

These historical peaks serve as a reminder of the potential for significant price spikes and the importance of monitoring market conditions. The dates correspond with periods of high demand and supply chain disruptions.

County and Metro Area Gas Prices

Gas prices can vary significantly across different counties and metro areas in California. Here’s a look at some specific locations:

Bakersfield

Regular Mid Premium Diesel
Current Avg. $4.584 $4.802 $5.026
Yesterday Avg. $4.575 $4.786 $5.006
Week Ago Avg. $4.555 $4.778 $5.038
Month Ago Avg. $4.666 $4.872 $5.053
Year Ago Avg. $4.928 $5.137 $5.333

Gas prices displayed on a digital sign at a gas station.

highest recorded average price

Price Date
Regular Unleaded $6.378
Diesel $7.013

Chico-Paradise

Regular Mid Premium Diesel
Current Avg. $4.615 $4.800 $4.964
Yesterday Avg. $4.580 $4.732 $4.941
Week Ago Avg. $4.570 $4.748 $4.951
Month Ago Avg. $4.717 $4.943 $5.116
Year Ago Avg. $4.893 $5.080 $5.212

highest recorded average price

Price Date
Regular Unleaded $6.320
Diesel $6.944

Fresno

Regular Mid Premium Diesel
Current Avg. $4.645 $4.862 $5.078
Yesterday Avg. $4.625 $4.850 $5.075
Week Ago Avg. $4.625 $4.840 $5.064
Month Ago Avg. $4.807 $5.021 $5.234
Year Ago Avg. $4.909 $5.134 $5.326

highest recorded average price

Price Date
Regular Unleaded $6.359
Diesel $6.978

Los Angeles-Long Beach

Regular Mid Premium Diesel
Current Avg. $4.711 $4.926 $5.085
Yesterday Avg. $4.680 $4.900 $5.056
Week Ago Avg. $4.649 $4.873 $5.033
Month Ago Avg. $4.757 $4.969 $5.126
Year Ago Avg. $5.076 $5.287 $5.426

highest recorded average price

Price Date
Regular Unleaded $6.494
Diesel $6.982

Merced

Regular Mid Premium Diesel
Current Avg. $4.600 $4.877 $5.098
Yesterday Avg. $4.594 $4.871 $5.088
Week Ago Avg. $4.580 $4.837 $5.085
Month Ago Avg. $4.761 $5.012 $5.259
Year Ago Avg. $4.997 $5.204 $5.382

highest recorded average price

Price Date
Regular Unleaded $6.436
Diesel $7.047

Modesto

Regular Mid Premium Diesel
Current Avg. $4.545 $4.756 $5.000
Yesterday Avg. $4.496 $4.733 $4.960
Week Ago Avg. $4.493 $4.750 $4.974
Month Ago Avg. $4.732 $5.018 $5.210
Year Ago Avg. $4.870 $5.079 $5.276

highest recorded average price

Price Date
Regular Unleaded $6.311
Diesel $6.984

Oakland

Regular Mid Premium Diesel
Current Avg. $4.814 $5.027 $5.220
Yesterday Avg. $4.766 $5.012 $5.193
Week Ago Avg. $4.766 $5.013 $5.186
Month Ago Avg. $4.971 $5.210 $5.393
Year Ago Avg. $5.076 $5.289 $5.472

highest recorded average price

Price Date
Regular Unleaded $6.548
Diesel $7.129

Orange County

Regular Mid Premium Diesel
Current Avg. $4.673 $4.887 $5.040
Yesterday Avg. $4.640 $4.853 $5.005
Week Ago Avg. $4.611 $4.826 $4.973
Month Ago Avg. $4.719 $4.934 $5.081
Year Ago Avg. $5.031 $5.236 $5.373

highest recorded average price

Price Date
Regular Unleaded $6.459
Diesel $6.910

Redding

Regular Mid Premium Diesel
Current Avg. $4.582 $4.724 $4.887
Yesterday Avg. $4.541 $4.670 $4.865
Week Ago Avg. $4.583 $4.766 $4.937
Month Ago Avg. $4.789 $5.013 $5.119
Year Ago Avg. $4.845 $5.011 $5.152

highest recorded average price

Price Date
Regular Unleaded $6.433
Diesel $7.057

Riverside

Regular Mid Premium Diesel
Current Avg. $4.576 $4.779 $4.961
Yesterday Avg. $4.537 $4.745 $4.926
Week Ago Avg. $4.492 $4.704 $4.868
Month Ago Avg. $4.625 $4.851 $5.019
Year Ago Avg. $4.960 $5.180 $5.338

highest recorded average price

Price Date
Regular Unleaded $6.373
Diesel $6.894

Sacramento

Regular Mid Premium Diesel
Current Avg. $4.733 $4.952 $5.163
Yesterday Avg. $4.680 $4.901 $5.121
Week Ago Avg. $4.668 $4.915 $5.117
Month Ago Avg. $4.936 $5.158 $5.377
Year Ago Avg. $5.021 $5.230 $5.411

highest recorded average price

Price Date
Regular Unleaded $6.444
Diesel $7.074

Salinas

Regular Mid Premium Diesel
Current Avg. $4.912 $5.086 $5.301
Yesterday Avg. $4.846 $5.019 $5.223
Week Ago Avg. $4.832 $5.003 $5.220
Month Ago Avg. $5.047 $5.179 $5.421
Year Ago Avg. $5.142 $5.333 $5.532

highest recorded average price

Price Date
Regular Unleaded $6.598
Diesel $7.272

San Diego

Regular Mid Premium Diesel
Current Avg. $4.723 $4.923 $5.104
Yesterday Avg. $4.699 $4.897 $5.070
Week Ago Avg. $4.668 $4.870 $5.043
Month Ago Avg. $4.762 $4.973 $5.142
Year Ago Avg. $5.064 $5.270 $5.437

highest recorded average price

Price Date
Regular Unleaded $6.435
Diesel $6.852

San Francisco

Regular Mid Premium Diesel
Current Avg. $4.871 $5.079 $5.279
Yesterday Avg. $4.819 $5.044 $5.216
Week Ago Avg. $4.809 $5.008 $5.213
Month Ago Avg. $5.017 $5.266 $5.437
Year Ago Avg. $5.183 $5.390 $5.575

highest recorded average price

Price Date
Regular Unleaded $6.639
Diesel $7.243

San Jose

Regular Mid Premium Diesel
Current Avg. $4.765 $4.960 $5.132
Yesterday Avg. $4.719 $4.939 $5.100
Week Ago Avg. $4.714 $4.928 $5.103
Month Ago Avg. $4.895 $5.113 $5.278
Year Ago Avg. $5.027 $5.219 $5.389

highest recorded average price

Price Date
Regular Unleaded $6.549
Diesel $7.134

San Luis Obispo-Atascadero-Paso Robles

Regular Mid Premium Diesel
Current Avg. $4.919 $5.163 $5.309
Yesterday Avg. $4.884 $5.131 $5.266
Week Ago Avg. $4.899 $5.117 $5.282
Month Ago Avg. $5.001 $5.239 $5.406
Year Ago Avg. $5.159 $5.337 $5.499

highest recorded average price

Price Date
Regular Unleaded $6.636
Diesel $7.243

Santa Barbara-Santa Maria-Lompoc

Regular Mid Premium Diesel
Current Avg. $4.654 $4.821 $5.003
Yesterday Avg. $4.630 $4.785 $4.983
Week Ago Avg. $4.636 $4.812 $4.968
Month Ago Avg. $4.712 $4.831 $5.028
Year Ago Avg. $5.055 $5.192 $5.390

highest recorded average price

Price Date
Regular Unleaded $6.387
Diesel $6.956

Santa Cruz-Watsonville

Regular Mid Premium Diesel
Current Avg. $4.947 $5.192 $5.394
Yesterday Avg. $4.899 $5.137 $5.354
Week Ago Avg. $4.900 $5.121 $5.320
Month Ago Avg. $4.997 $5.289 $5.435
Year Ago Avg. $5.064 $5.280 $5.459

highest recorded average price

Price Date
Regular Unleaded $6.499
Diesel $7.111

Santa Rosa

Regular Mid Premium Diesel
Current Avg. $4.973 $5.147 $5.345
Yesterday Avg. $4.917 $5.116 $5.300
Week Ago Avg. $4.910 $5.125 $5.304
Month Ago Avg. $5.106 $5.348 $5.515
Year Ago Avg. $5.151 $5.368 $5.529

highest recorded average price

Price Date
Regular Unleaded $6.610
Diesel $7.192

Stockton-Lodi

Regular Mid Premium Diesel
Current Avg. $4.574 $4.786 $4.993
Yesterday Avg. $4.502 $4.753 $4.935
Week Ago Avg. $4.486 $4.741 $4.942
Month Ago Avg. $4.753 $5.006 $5.190
Year Ago Avg. $4.939 $5.156 $5.329

highest recorded average price

Price Date
Regular Unleaded $6.368
Diesel $7.040

Vallejo-Fairfield

Regular Mid Premium Diesel
Current Avg. $4.765 $5.056 $5.208
Yesterday Avg. $4.718 $4.987 $5.132
Week Ago Avg. $4.697 $4.935 $5.122
Month Ago Avg. $4.895 $5.152 $5.340
Year Ago Avg. $5.005 $5.234 $5.394

highest recorded average price

Price Date
Regular Unleaded $6.471
Diesel $7.124

Ventura

Regular Mid Premium Diesel
Current Avg. $4.724 $4.913 $5.080
Yesterday Avg. $4.692 $4.901 $5.061
Week Ago Avg. $4.658 $4.871 $5.026
Month Ago Avg. $4.755 $4.959 $5.126
Year Ago Avg. $5.091 $5.297 $5.448

highest recorded average price

Price Date
Regular Unleaded $6.443
Diesel $6.911

Visalia-Tulare-Porterville

Regular Mid Premium Diesel
Current Avg. $4.638 $4.915 $5.113
Yesterday Avg. $4.622 $4.909 $5.141
Week Ago Avg. $4.628 $4.903 $5.129
Month Ago Avg. $4.742 $5.033 $5.229
Year Ago Avg. $4.938 $5.147 $5.372

highest recorded average price

Price Date
Regular Unleaded $6.395
Diesel $7.024

Yolo

Regular Mid Premium Diesel
Current Avg. $4.665 $4.872 $5.125
Yesterday Avg. $4.612 $4.850 $5.035
Week Ago Avg. $4.607 $4.827 $5.022
Month Ago Avg. $4.857 $5.108 $5.338
Year Ago Avg. $4.956 $5.179 $5.379

highest recorded average price

Price Date
Regular Unleaded $6.409
Diesel $7.033

Yuba City

Regular Mid Premium Diesel
Current Avg. $4.505 $4.833 $5.021
Yesterday Avg. $4.469 $4.759 $4.913
Week Ago Avg. $4.476 $4.784 $4.958
Month Ago Avg. $4.632 $4.869 $5.034
Year Ago Avg. $4.839 $5.094 $5.259

highest recorded average price

Price Date
Regular Unleaded $6.306
Diesel $7.106

El Centro

Regular Mid Premium Diesel
Current Avg. $4.475 $4.646 $4.836
Yesterday Avg. $4.465 $4.635 $4.864
Week Ago Avg. $4.461 $4.617 $4.850
Month Ago Avg. $4.552 $4.722 $4.918
Year Ago Avg. $4.871 $5.095 $5.310

highest recorded average price

Price Date
Regular Unleaded $6.236
Diesel $6.945

Hanford-Corcoran

Regular Mid Premium Diesel
Current Avg. $4.479 $4.712 $4.915
Yesterday Avg. $4.452 $4.685 $4.864
Week Ago Avg. $4.416 $4.635 $4.771
Month Ago Avg. $4.658 $4.789 $5.087
Year Ago Avg. $4.809 $4.964 $5.191

highest recorded average price

Price Date
Regular Unleaded $6.267
Diesel $6.954

Madera-Chowchilla

Regular Mid Premium Diesel
Current Avg. $4.635 $4.824 $5.044
Yesterday Avg. $4.597 $4.779 $5.020
Week Ago Avg. $4.598 $4.838 $4.995
Month Ago Avg. $4.782 $5.066 $5.267
Year Ago Avg. $4.900 $5.158 $5.390

highest recorded average price

Price Date
Regular Unleaded $6.387
Diesel $6.959

Napa

Regular Mid Premium Diesel
Current Avg. $4.900 $5.122 $5.299
Yesterday Avg. $4.863 $5.035 $5.238
Week Ago Avg. $4.866 $5.039 $5.205
Month Ago Avg. $5.072 $5.260 $5.441
Year Ago Avg. $5.141 $5.322 $5.475

highest recorded average price

Price Date
Regular Unleaded $6.638
Diesel $7.173

San Bernardino

Regular Mid Premium Diesel
Current Avg. $4.540

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *