Understanding the cost of propane is essential for homeowners and businesses alike. Propane prices can fluctuate based on various factors, including region, season, and market conditions. This guide provides an in-depth look at recent propane prices in New York State, offering valuable insights for consumers.
Current Propane Prices in New York State
As of March 13, 2025, the latest surveyed propane prices across different regions of New York are as follows (in cents per gallon):
Region | Price (cents per gallon) |
---|---|
New York Statewide | 357.6 |
Long Island Region | 452.5 |
Middle Hudson Region | 376.1 |
Capital District Region | 364.8 |
North Country Region | 328.3 |
Central Region | 336.9 |
Western Region | 329.8 |
These figures are derived from a weekly survey conducted from September through March, and bi-monthly from April through August, by NYSERDA (New York State Energy Research and Development Authority). This regular monitoring helps provide an accurate snapshot of the propane market.
Historical Propane Prices in New York State
To gain a better perspective on propane price trends, let’s examine historical data for each region:
New York Statewide
The following table shows the monthly propane prices (in cents per gallon) for New York Statewide over the past several years:
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 289.6 | 318.4 | 326.3 | 330.1 | 346.4 | 357.6 | ||||||
2023-24 | 318.5 | 327.3 | 316.2 | 329.3 | 342.6 | 351.3 | 348.6 | 329.1 | 325.6 | 285.2 | 294.1 | 293.3 |
2022-23 | 348.0 | 350.6 | 351.8 | 352.7 | 347.5 | 349.7 | 346.2 | 343.2 | 322.5 | 320.2 | 311.5 | 316.6 |
2021-22 | 298.0 | 322.4 | 329.4 | 329.3 | 334.4 | 348.7 | 372.0 | 367.9 | 364.8 | 354.5 | 356.8 | 346.6 |
2020-21 | 245.9 | 249.0 | 255.0 | 264.1 | 278.3 | 290.1 | 295.8 | 290.2 | 290.6 | 291.5 | 293.7 | 295.2 |
Long Island Region
This region includes Nassau and Suffolk counties. Here are the historical propane prices:
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 392.5 | 417.1 | 434.2 | 437.0 | 445.5 | 452.5 | ||||||
2023-24 | 422.6 | 411.0 | 385.0 | 411.6 | 415.0 | 420.9 | 418.4 | 390.9 | 391.7 | 347.3 | 390.0 | 389.2 |
2022-23 | 425.9 | 419.3 | 415.9 | 414.7 | 411.4 | 411.7 | 410.8 | 415.6 | 412.8 | 410.9 | 427.4 | 417.7 |
2021-22 | 353.0 | 376.2 | 397.7 | 396.2 | 397.4 | 414.6 | 432.8 | 433.3 | 433.8 | 432.7 | 431.4 | 420.0 |
2020-21 | 303.2 | 300.1 | 302.9 | 307.8 | 319.1 | 327.7 | 336.8 | 337.6 | 335.7 | 336.5 | 342.4 | 345.0 |
Middle Hudson Region
This region encompasses Columbia, Dutchess, Greene, Orange, Putnam, Rockland, Sullivan, Ulster, and Westchester counties.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 328.9 | 346.2 | 353.3 | 354.1 | 369.1 | 376.1 | ||||||
2023-24 | 350.6 | 353.8 | 352.0 | 351.7 | 360.4 | 370.1 | 363.8 | 349.0 | 339.3 | 313.1 | 334.2 | 329.8 |
2022-23 | 381.2 | 380.2 | 378.4 | 371.9 | 374.7 | 377.5 | 379.7 | 370.0 | 344.6 | 352.4 | 353.4 | 347.4 |
2021-22 | 315.7 | 342.2 | 355.3 | 354.1 | 360.5 | 369.0 | 391.8 | 394.0 | 391.1 | 383.0 | 390.1 | 378.7 |
2020-21 | 264.9 | 268.5 | 273.6 | 279.9 | 291.5 | 305.3 | 309.5 | 305.5 | 299.5 | 305.5 | 310.6 | 307.2 |
Capital District Region
This region includes Albany, Fulton, Montgomery, Rensselaer, Saratoga, Schenectady, Schoharie, and Washington counties.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 276.5 | 314.5 | 324.2 | 328.7 | 342.8 | 364.8 | ||||||
2023-24 | 289.9 | 311.4 | 305.2 | 319.2 | 335.6 | 347.3 | 347.1 | 317.8 | 311.5 | 281.3 | 279.9 | 279.9 |
2022-23 | 313.6 | 324.8 | 315.0 | 319.2 | 318.7 | 314.5 | 309.1 | 304.8 | 292.0 | 287.3 | 285.9 | 285.4 |
2021-22 | 284.2 | 307.7 | 309.8 | 302.9 | 307.9 | 328.8 | 362.8 | 352.5 | 345.1 | 339.2 | 346.7 | 306.1 |
2020-21 | 230.9 | 232.9 | 239.3 | 251.1 | 266.0 | 275.4 | 280.6 | 275.9 | 274.7 | 277.6 | 279.5 | 283.9 |
North Country Region
This region includes Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St. Lawrence, and Warren counties.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 254.1 | 286.2 | 292.7 | 300.4 | 313.7 | 328.3 | ||||||
2023-24 | 319.3 | 330.1 | 314.1 | 324.7 | 352.7 | 362.6 | 362.0 | 347.3 | 341.4 | 260.0 | 258.5 | 257.2 |
2022-23 | 343.9 | 342.0 | 362.6 | 370.3 | 363.6 | 364.7 | 360.8 | 366.3 | 326.9 | 328.1 | 317.3 | 319.6 |
2021-22 | 311.0 | 333.7 | 335.5 | 337.8 | 344.7 | 364.4 | 385.3 | 380.7 | 398.1 | 361.7 | 360.7 | 348.2 |
2020-21 | 257.0 | 255.9 | 267.9 | 280.2 | 298.0 | 312.5 | 319.5 | 313.4 | 313.5 | 310.9 | 308.8 | 309.9 |
Central Region
This region includes Broome, Cayuga, Chenango, Cortland, Delaware, Herkimer, Madison, Oneida, Onondaga, Oswego, Otsego, Tioga, and Tompkins counties.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 269.5 | 292.1 | 301.0 | 308.6 | 327.6 | 336.9 | ||||||
2023-24 | 287.0 | 302.7 | 298.6 | 307.0 | 319.3 | 329.0 | 325.5 | 309.4 | 302.6 | 275.4 | 274.6 | 279.4 |
2022-23 | 311.4 | 324.4 | 325.2 | 325.9 | 327.7 | 332.2 | 326.2 | 317.9 | 295.2 | 282.3 | 275.3 | 289.2 |
2021-22 | 280.4 | 306.3 | 314.1 | 316.4 | 322.8 | 338.8 | 363.3 | 352.5 | 340.1 | 332.9 | 331.3 | 313.2 |
2020-21 | 231.4 | 231.3 | 237.5 | 249.1 | 263.7 | 276.0 | 282.0 | 270.1 | 269.7 | 269.3 | 271.8 | 276.8 |
Western Region
This region includes Allegany, Cattaraugus, Chautauqua, Chemung, Erie, Genesee, Livingston, Monroe, Niagara, Ontario, Orleans, Schuyler, Seneca, Steuben, Wayne, and Wyoming counties.
Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 280.9 | 294.0 | 300.5 | 300.2 | 317.1 | 329.8 | ||||||
2023-24 | 294.7 | 293.2 | 295.6 | 297.5 | 312.2 | 319.5 | 317.5 | 310.9 | 315.9 | 288.8 | 287.4 | 286.7 |
2022-23 | 311.9 | 313.2 | 313.7 | 314.1 | 320.2 | 325.8 | 324.7 | 329.3 | 305.7 | 308.0 | 281.7 | 296.9 |
2021-22 | 278.8 | 301.2 | 302.4 | 303.1 | 305.0 | 315.0 | 334.5 | 333.7 | 326.3 | 324.5 | 326.3 | 313.2 |
2020-21 | 223.2 | 234.4 | 237.4 | 244.5 | 258.8 | 268.2 | 273.6 | 271.1 | 281.7 | 279.9 | 281.0 | 282.0 |
Factors Influencing Propane Prices
Several factors can influence How Much Per Gallon Of Propane costs:
- Seasonality: Propane demand typically peaks during the winter months due to heating needs, leading to higher prices.
- Crude Oil Prices: As a byproduct of natural gas processing and crude oil refining, propane prices are often correlated with crude oil prices.
- Supply and Demand: Regional supply and demand dynamics play a significant role. Areas with higher demand or limited supply infrastructure may experience higher prices.
- Distribution Costs: The cost of transporting propane from production sites to local dealers can impact the final price.
- Local Competition: The number of propane suppliers in a given area can influence price competition.
- Regulations and Taxes: State and local regulations, as well as taxes, can affect the overall cost of propane.
Tips for Managing Propane Costs
- Monitor Prices Regularly: Keep track of propane prices in your area to identify potential buying opportunities.
- Consider Tank Size: Choose the appropriate tank size for your needs to avoid unnecessary delivery fees or running out of propane during peak demand.
- Explore Payment Options: Some suppliers offer fixed-price contracts or budget billing plans to help manage costs.
- Improve Energy Efficiency: Properly insulate your home and maintain your propane-fueled appliances to reduce consumption.
- Shop Around: Obtain quotes from multiple propane suppliers to ensure you’re getting the best possible price.
Conclusion
Understanding the factors that influence “how much per gallon of propane” allows consumers to make informed decisions and manage their energy expenses effectively. By monitoring prices, exploring different payment options, and improving energy efficiency, homeowners and businesses can optimize their propane usage and minimize costs. Contact Brad Leach at [email protected] or 518-862-1090, ext. 3364 for energy price inquiries. Additional information can also be found at Propane Prices: What Consumers Should Know and Propane Prices: Frequently Asked Questions.