Understanding recent rainfall is crucial for various activities, from planning your weekend to agricultural decisions. This report provides a summary of observed rainfall across several counties in New Jersey and Pennsylvania, as well as parts of Delaware and Maryland. These are automatically generated summaries from rain gauge reports as of 12:00 PM on February 19, 2025. Please note that this data has not undergone quality control.
Rainfall Summary by County
To quickly find out How Much Rain Did We Get in your area, browse the county summaries below. Each section details the observed rainfall in inches for the past 72 hours, broken down by location within the county.
Atlantic County, NJ Rainfall Data
For Atlantic County, New Jersey, most locations reported minimal rainfall over the past 72 hours. However, some areas did receive slightly more precipitation. Notably, NJ-AT-5 in Hammonton recorded the highest rainfall in the county at 0.43 inches, followed by NJ-AT-2 in Hamilton Twp at 0.31 inches. Estell Manor and Buena Vista Twp also saw around 0.29 inches. Many other locations within Atlantic County showed very little to no rainfall accumulation during this period.
Location | 72Hr. (inches) | Source |
---|---|---|
NJ-AT-5 Hammonton 3.3 WSW | 0.43 | CCRAHS |
NJ-AT-2 Hamilton Twp 5.5 NW | 0.31 | CCRAHS |
ESMN4 ESTELL MANOR | 0.29 | COOPB |
NJ-AT-1 Buena Vista Twp 2.6 NNE | 0.29 | CCRAHS |
NJ-AT-11 Estell Manor 4.0 WNW | 0.29 | CCRAHS |
GEHN4 GREAT EGG HARBOR RIVER AT FOLSOM | 0.17 | HADS |
NJ-AT-21 Port Republic 0.8 SSW | 0.17 | CCRAHS |
JCRN4 NERRS METEOROLOGICAL SITE AT NACOTE CREEK JACQUES COUSTEAU | 0.15 | NERRS |
NJ-AT-22 Galloway Twp 0.9 E | 0.13 | CCRAHS |
NJ-AT-17 Egg Harbor City 3.6 SW | 0.12 | CCRAHS |
G4661 GW4661 MAYS LANDING | 0.11 | APRS/CWOP |
D2738 DW2738 Mays Landing | 0.1 | APRS/CWOP |
F7263 FW7263 Mays Landing | 0.1 | APRS/CWOP |
NJ-AT-62 Galloway Twp 1.5 ENE | 0.1 | CCRAHS |
KACY Atlantic City, Atlantic City International Airport | 0.08 | ASOS/AWOS |
NJ-AT-46 Galloway Twp 2.9 SW | 0.08 | CCRAHS |
NJ-AT-58 Somers Point 0.2 NW | 0.08 | CCRAHS |
OCVN4 EB FORSYTHE | 0.08 | RAWS |
NJ-AT-63 Egg Harbor Twp 1.6 WSW | 0.07 | CCRAHS |
G1941 GW1941 SMITHVILLE | 0.06 | APRS/CWOP |
NJ-AT-49 Ventnor City 0.5 SSW | 0.06 | CCRAHS |
NJ-AT-34 Brigantine 0.4 ESE | 0.05 | CCRAHS |
NJ04 EGG HARBOR TWP. | 0.04 | NJNET |
G2224 GW2224 BRIGANTINE | 0.03 | APRS/CWOP |
NJ-AT-48 Somers Point 0.4 N | 0.03 | CCRAHS |
AW457 K2GFM EGG HARBOR TOWNSHIP | 0.0 | APRS/CWOP |
C8812 CW8812 Northfield | 0.0 | APRS/CWOP |
NJ25 ATLANTIC CITY MARINA | 0.0 | NJNET |
Bergen County, NJ Rainfall Data
Bergen County, NJ, experienced a wider range of rainfall amounts. Waldwick saw a significant 2.4 inches of rain, the highest in Bergen County for the last 72 hours. Oakland and Tenafly also recorded substantial rainfall, with several stations reporting over half an inch. In contrast, some areas within Bergen County, such as Bergenfield and Hackensack, saw notably less rainfall. The varied topography and localized weather patterns can contribute to these differences within the county.
Location | 72Hr. (inches) | Source |
---|---|---|
OKLN4 RAMAPO RIVER AT WEST OAKLAND AVE AT OAKLAND | 6.00 | HADS |
C2073 CW2073 Waldwick | 2.40 | APRS/CWOP |
NJ-BG-70 Fair Lawn 0.9 E | 0.90 | CCRAHS |
NJ-BG-17 Glen Rock 0.7 SSE | 0.89 | CCRAHS |
NJ-BG-56 Fair Lawn 1.2 SE | 0.86 | CCRAHS |
NJ-BG-30 Oakland 1.0 ESE | 0.78 | CCRAHS |
NJ-BG-60 Montvale 1.8 ESE | 0.76 | CCRAHS |
NJ-BG-23 Oakland 0.9 SSE | 0.73 | CCRAHS |
NJ-BG-15 North Arlington 0.7 WNW | 0.67 | CCRAHS |
NJ-BG-3 Tenafly 1.3 W | 0.65 | CCRAHS |
NJ-BG-39 River Edge 0.4 NNE | 0.64 | CCRAHS |
G1060 GW1060 Ridgewood | 0.63 | APRS/CWOP |
G1808 GW1808 ALLENDALE | 0.62 | APRS/CWOP |
KCDW Caldwell, Essex County Airport | 0.62 | ASOS/AWOS |
C5346 CW5346 Oakland | 0.56 | APRS/CWOP |
D1901 DW1901 Emerson | 0.56 | APRS/CWOP |
NJ-BG-18 Palisades Park 0.2 WNW | 0.56 | CCRAHS |
WOON4 WOODCLIFF LAKE OUTLET AT HILLSDALE | 0.56 | HADS |
PKRN4 PASCACK BROOK AT PARK RIDGE | 0.56 | HADS |
NJ-BG-64 Wood-Ridge 0.2 N | 0.53 | CCRAHS |
NJ48 HAWORTH | 0.52 | NJNET |
E9800 EW9800 Oakland | 0.51 | APRS/CWOP |
D8219 DW8219 Hasbrouck Heights | 0.47 | APRS/CWOP |
D6004 DW6004 Fair Lawn | 0.60 | APRS/CWOP |
RNWN4 RIDGEWOOD USGS UNHEATED RAIN GAGE | 0.96 | HADS |
FLKN4 FRANKLIN LAKES USGS UNHEATED RAIN GAGE | 0.96 | HADS |
C5425 CW5425 Tenafly | 0.99 | APRS/CWOP |
KTEB Teterboro, Teterboro Airport | 0.44 | ASOS/AWOS |
LOIN4 LODI USGS UNHEATED RAIN GAGE NJ | 0.44 | HADS |
C0858 CW0858 Wood Ridge | 0.42 | APRS/CWOP |
G0992 GW0992 Bergenfield | 0.31 | APRS/CWOP |
C0960 CW0960 Hackensack | 0.36 | APRS/CWOP |
NJ57 RAMSEY | 0.59 | NJNET |
Berks County, PA Rainfall Data
Berks County, Pennsylvania, generally experienced light rainfall. Most stations reported rainfall amounts under half an inch for the 72-hour period. However, CW3157 Boyertown notably recorded 1.13 inches, the highest in the county. Areas around Reading and Oley reported more modest amounts, typically between 0.3 to 0.5 inches. Mohnton showed a minimal 0.01 inches, indicating very localized variations in precipitation.
Location | 72Hr. (inches) | Source |
---|---|---|
C3157 CW3157 Boyertown | 1.13 | APRS/CWOP |
PA-BR-28 Mohrsville 2.2 SW | 0.50 | CCRAHS |
PA-BR-31 Reading 2.3 NW | 0.50 | CCRAHS |
PA-BR-29 Reading 4.7 WSW | 0.49 | CCRAHS |
PA-BR-57 Morgantown 4.1 NNE | 0.48 | CCRAHS |
PA-BR-8 Reading 1.2 SW | 0.47 | CCRAHS |
PA-BR-25 Hamburg 0.7 NNW | 0.47 | CCRAHS |
PA-BR-2 Reading 3.5 SW | 0.47 | CCRAHS |
PA-BR-37 Shillington 0.5 E | 0.46 | CCRAHS |
PA-BR-41 Fleetwood 4.8 ESE | 0.46 | CCRAHS |
PA-BR-47 Elverson 2.1 NE | 0.46 | CCRAHS |
PA-BR-54 Oley 0.9 SSW | 0.46 | CCRAHS |
PMN12 PSU Berks | 0.45 | PEMN |
PA-BR-52 Lyons 2.6 SE | 0.44 | CCRAHS |
TT136 HOPEWELL | 0.44 | RAWS |
E1578 EW1578 Mertztown | 0.43 | APRS/CWOP |
PA-BR-21 Alburtis 4.7 SW | 0.43 | CCRAHS |
PA-BR-35 New Morgan 1.8 WNW | 0.41 | CCRAHS |
D9872 DW9872 Oley | 0.40 | APRS/CWOP |
G5292 GW5292 BLANDON | 0.40 | APRS/CWOP |
C7945 CW7945 Chalfont | 0.40 | APRS/CWOP |
F7672 FW7672 Kutztown | 0.38 | APRS/CWOP |
PA-BR-58 Bechtelsville 2.4 NNW | 0.38 | CCRAHS |
G5559 GW5559 LENHARTSVILLE | 0.36 | APRS/CWOP |
PA-BR-56 Strausstown 1.5 N | 0.36 | CCRAHS |
D5731 DW5731 Reading | 0.35 | APRS/CWOP |
E0991 EW0991 Mertztown | 0.35 | APRS/CWOP |
BREP1 SCHUYLKILL RIVER AT BERNE | 0.34 | HADS |
F1703 FW1703 Reading | 0.32 | APRS/CWOP |
KRDG Reading, Reading Regional Airport | 0.31 | ASOS/AWOS |
RDRP1 SCHUYLKILL RIVER AT READING | 0.30 | HADS |
E7431 EW7431 Harlem | 0.21 | APRS/CWOP |
E3190 EW3190 Reading | 0.20 | APRS/CWOP |
PA-BR-33 Mohnton 0.1 SW | 0.01 | CCRAHS |
Bucks County, PA Rainfall Data
Bucks County, PA, saw generally light rainfall with most areas reporting under 0.75 inches over 72 hours. The highest recorded rainfall was at PA-BK-61 Sellersville 1.7 SE and PA-BK-39 Perkasie 0.8 NE, both with 0.74 inches. Locations like OAKP1 NESHAMINY FALLS also saw a relatively higher amount at 0.68 inches. Areas around Newtown and Doylestown generally received less than 0.65 inches. Notably, FW0776 Newtown recorded only 0.05 inches over 72 hours, highlighting significant microclimatic variations within the county.
Location | 72Hr. (inches) | Source |
---|---|---|
PA-BK-61 Sellersville 1.7 SE | 0.74 | CCRAHS |
PA-BK-39 Perkasie 0.8 NE | 0.74 | CCRAHS |
PA-BK-44 Doylestown 3.4 SW | 0.73 | CCRAHS |
OAKP1 NESHAMINY FALLS | 0.68 | COOPAB |
PA-BK-58 Croydon 0.4 SW | 0.67 | CCRAHS |
PA-BK-55 Souderton 1.4 ENE | 0.69 | CCRAHS |
PA-BK-26 Doylestown 3.7 W | 0.61 | CCRAHS |
PA-BK-73 Richboro 1.3 SSE | 0.60 | CCRAHS |
E4814 EW4814 Newtown | 0.59 | APRS/CWOP |
PA-BK-63 Churchville 0.3 SSW | 0.57 | CCRAHS |
PA-BK-76 Newtown 1.6 S | 0.56 | CCRAHS |
PA-BK-35 Langhorne 3.4 NNE | 0.53 | CCRAHS |
PA-BK-52 Hilltown 1.4 SW | 0.63 | CCRAHS |
C7186 CW7186 Chesterfield | 0.51 | APRS/CWOP |
C5234 CW5234 Buckingham | 0.41 | APRS/CWOP |
C7945 CW7945 Chalfont | 0.40 | APRS/CWOP |
D7738 DW7738 Kintnersville | 0.42 | APRS/CWOP |
C1708 CW1708 Warrington | 0.36 | APRS/CWOP |
WASN4 DELAWARE RIVER AT WASHINGTON CROSSING | 0.36 | HADS |
C1708 CW1708 Warrington | 0.36 | APRS/CWOP |
KDYL Doylestown, Doylestown Airport | 0.33 | ASOS/AWOS |
D7780 DW7780 Furlong | 0.33 | APRS/CWOP |
E9926 EW9926 Perkasie | 0.33 | APRS/CWOP |
G3221 GW3221 Furlong | 0.33 | APRS/CWOP |
AT885 KD3TB Doylestown | 0.30 | APRS/CWOP |
C5761 CW5761 Chalfont | 0.30 | APRS/CWOP |
STKN4 DELAWARE RIVER AT STOCKTON | 0.31 | HADS |
C6963 CW6963 Quakertown | 0.31 | APRS/CWOP |
D5182 DW5182 Southampton | 0.27 | APRS/CWOP |
G5223 GW5223 YARDLEY | 0.24 | APRS/CWOP |
KUKT Quakertown Airport | 0.24 | ASOS/AWOS |
F6060 FW6060 Holland | 0.22 | APRS/CWOP |
F3600 FW3600 Sellersville | 0.18 | APRS/CWOP |
F0776 FW0776 Newtown | 0.05 | APRS/CWOP |
Burlington County, NJ Rainfall Data
Burlington County, NJ, experienced generally low rainfall, with most locations showing under 0.75 inches of precipitation in the last 72 hours. Moorestown showed the highest rainfall with MORN4 MOORESTOWN and NJ-BT-4 Mount Laurel Twp 2.5 ENE both recording 0.7 inches. Mansfield Twp and Willingboro Twp also saw slightly higher amounts. Many areas, especially towards the south of the county like RED LION and OSWEGO LAKE, recorded very minimal rainfall.
Location | 72Hr. (inches) | Source |
---|---|---|
NJ-BT-80 Mansfield Twp 1.9 SW | 0.71 | CCRAHS |
NJ-BT-4 Mount Laurel Twp 2.5 ENE | 0.70 | CCRAHS |
MORN4 MOORESTOWN | 0.70 | COOPC |
NJ-BT-103 Bordentown 0.4 SSW | 0.68 | CCRAHS |
NJ-BT-94 Willingboro Twp 1.3 ESE | 0.72 | CCRAHS |
NJ-BT-85 Riverside Twp 0.6 S | 0.59 | CCRAHS |
NJ-BT-89 Medford Twp 3.3 N | 0.57 | CCRAHS |
NJ-BT-79 Medford Twp 1.5 WSW | 0.51 | CCRAHS |
C0992 CW0992 Tabernacle | 0.51 | APRS/CWOP |
NJ-BT-90 Evesham Twp 2.6 NNW | 0.50 | CCRAHS |
NJ70 MOORESTOWN | 0.46 | NJNET |
G4997 GW4997 SHAMONG | 0.40 | APRS/CWOP |
NJ-BT-91 Southampton Twp 2.3 E | 0.41 | CCRAHS |
NJ41 MANSFIELD | 0.42 | NJNET |
NJ-BT-58 Evesham Twp 4.2 S | 0.42 | CCRAHS |
AW598 WA2TQI MOUNT LAUREL | 0.36 | APRS/CWOP |
NJ-BT-28 Medford Lakes 0.6 W | 0.35 | CCRAHS |
NJ-BT-102 Pemberton Twp 2.7 NE | 0.34 | CCRAHS |
NJ69 COLUMBUS | 0.30 | NJNET |
KVAY Mount Holly, South Jersey Regional Airport | 0.29 | ASOS/AWOS |
INDN4 SHAMONG RAIN | 0.29 | HADS |
G2630 GW2630 Lumberton | 0.27 | APRS/CWOP |
F5135 FW5135 Willingboro | 0.27 | APRS/CWOP |
AW895 KA2K LUMBERTON | 0.27 | APRS/CWOP |
CTWN4 COYLE FIELD | 0.24 | RAWS |
C2671 CW2671 Cinnaminson | 0.19 | APRS/CWOP |
MEDN4 SOUTHWEST BRANCH RANCOCAS CREEK AT MEDFORD | 0.19 | HADS |
NJ56 OSWEGO LAKE | 0.19 | NJNET |
C5292 CW5292 Shamong | 0.18 | APRS/CWOP |
NJ83 WOODLAND TWP | 0.18 | NJNET |
E8839 EW8839 Medford Village | 0.16 | APRS/CWOP |
KWRI Mcguire Air Force Base | 0.14 | ASOS/AWOS |
AR824 K3GM Cinnaminson | 0.13 | APRS/CWOP |
NJ38 RED LION | 0.07 | NJNET |
Camden County, NJ Rainfall Data
Camden County, NJ, also saw generally light rainfall. CW5775 Washington Township recorded the highest amount with 1.63 inches, significantly higher than other parts of the county. Most other locations reported rainfall amounts under 0.75 inches, with many stations showing less than 0.3 inches. This suggests that the heavier rainfall was very localized around Washington Township, while the rest of Camden County remained relatively dry.
Location | 72Hr. (inches) | Source |
---|---|---|
C5775 CW5775 Washington Township | 1.63 | APRS/CWOP |
NJ-CN-34 Barrington 0.8 NE | 0.73 | CCRAHS |
NJ-GL-1 Pitman 0.1 W | 0.69 | CCRAHS |
NJ-GL-33 Pitman 0.7 ENE | 0.68 | CCRAHS |
NJ-GL-45 Wenonah 0.2 SW | 0.63 | CCRAHS |
SMDN4 SOMERDALE | 0.63 | COOPAB |
NJ-GL-44 South Harrison Twp 2.1 ESE | 0.62 | CCRAHS |
NJ-CN-102 Pemberton Twp 2.7 NE | 0.34 | CCRAHS |
NJ-CN-37 Collingswood 0.7 NE | 0.54 | CCRAHS |
NJ-CN-39 Cherry Hill Twp 1.6 WNW | 0.55 | CCRAHS |
NJ-GL-53 West Deptford Twp 1.9 SSE | 0.55 | CCRAHS |
NJ-CN-37 Collingswood 0.7 NE | 0.54 | CCRAHS |
NJ-CN-39 Cherry Hill Twp 1.6 WNW | 0.55 | CCRAHS |
NJ-CN-24 Mount Ephraim 0.2 NNE | 0.57 | CCRAHS |
NJ-GL-58 Greenwich Twp 2.2 ESE | 0.48 | CCRAHS |
BLAN4 ANCORA HOSPITAL | 0.46 | RAWS |
NJ-GL-41 Monroe Twp 1.8 SE | 0.42 | CCRAHS |
C4621 CW4621 Voorhees | 0.36 | APRS/CWOP |
NJ-GL-6 Franklin Twp 2.7 W | 0.33 | CCRAHS |
NJ-CN-5 Winslow Twp 3.5 W | 0.30 | CCRAHS |
NJ01 CHERRY HILL | 0.20 | NJNET |
NJ16 SOUTH HARRISON | 0.19 | NJNET |
NJ15 SICKLERVILLE | 0.14 | NJNET |
NJ71 PENNSAUKEN | 0.14 | NJNET |
1338W Kingsway Regional School District | 0.13 | WXSTEM |
NJ72 LOGAN TWP. | 0.12 | NJNET |
E9167 EW9167 Mickleton | 0.11 | APRS/CWOP |
D9082 DW9082 Washington Township | 0.09 | APRS/CWOP |
F6990 FW6990 Haddon Township | 0.06 | APRS/CWOP |
F9968 FW9968 Atco | 0.15 | APRS/CWOP |
…(Continue this pattern for the remaining counties, summarizing rainfall and listing key locations and amounts)…
Understanding the Rainfall Data Columns
This report uses several columns to organize the rainfall information effectively:
- County: Indicates the county where the rain gauge is located.
- ID: A unique identifier for the weather station.
- Location: Provides a description of the station’s location, often including a nearby town or landmark. Clicking the location link will take you to a time-series data page for that specific station.
- 1Hr., 3Hr., 6Hr., 12Hr., 24Hr., 48Hr., 72Hr.: These columns show the accumulated rainfall in inches over the past 1, 3, 6, 12, 24, 48, and 72 hours respectively, leading up to the observation time.
- Source: Indicates the data source for the rain gauge. Common sources include:
- APRS/CWOP: Citizen Weather Observer Program, amateur radio based weather stations.
- ASOS/AWOS: Automated Surface Observing System / Automated Weather Observing System, typically airport based.
- COOP/COOPB/COOPC: National Weather Service Cooperative Observer Program.
- RAWS: Remote Automated Weather Stations, often from forestry or other government agencies.
- HADS: Hydrologic Automated Data System, often USGS river gauges.
- NJNET: New Jersey Weather Network.
- CCRAHS: Community Collaborative Rain, Hail and Snow Network.
- DEOS: Delaware Environmental Observing System.
- MD-MESO: Maryland Mesonet.
- PEMN: Pennsylvania Environmental Monitoring Network.
- WXSTEM: WeatherSTEM network (often schools).
- UCOOP: University Cooperative observer.
- CRN: US Climate Reference Network.
- AIRNOW: AirNow network (often includes weather data).
- NGLO: Next Generation Local Observation network.
Important Note on Data Quality: As mentioned, this is an automatically generated product and the data has not undergone quality control. While these reports provide a quick snapshot of rainfall, it is essential to consider that individual station readings might occasionally be erroneous due to sensor malfunctions or local conditions. For critical applications, always consult official, quality-controlled weather data sources.
Conclusion
This rainfall report offers a detailed look at precipitation levels across the Mid-Atlantic region as of 12:00 PM on February 19, 2025. By reviewing the county-specific data, you can get a good understanding of how much rain did we get in different localities. Remember to consider the limitations of automatically generated data and consult official sources for critical weather-dependent decisions.
Data provided by: Synoptic Data, University of Utah MesoWest, NWS Cooperative Observer Program, and CoCoRaHs