Are you curious about how much a Subway sandwich costs? This comprehensive guide, brought to you by HOW.EDU.VN, breaks down the pricing of Subway sandwiches, explores the factors influencing the cost, and provides tips on how to save money on your next sub. Whether you’re a student, a busy professional, or simply a sandwich enthusiast, we’ll help you navigate the Subway menu and make informed choices. Discover how to get the most value from your next Subway experience with our detailed breakdown of sandwich prices, meal deals, and money-saving strategies.
1. Understanding the Cost of a Subway Sandwich
The price of a Subway sandwich can vary significantly based on several factors. Here’s a detailed look at what influences the cost:
1.1. Core Factors Influencing Subway Sandwich Prices
- Type of Sandwich: Premium subs with more expensive ingredients, like the “Elite Chicken & Bacon Ranch,” naturally cost more than simpler options like the “Veggie Delite.”
- Bread Choice: Some breads, like the “Italian Herbs & Cheese,” might have a slight upcharge compared to the standard “Italian White.”
- Size: A footlong sandwich is typically more expensive than a 6-inch sub, roughly double the price, but it offers twice the portion size.
- Location: Subway prices can differ based on the geographic location of the store. Stores in metropolitan areas or regions with higher living costs often have higher prices.
- Added Extras: Adding extra cheese, meat, or avocado will increase the overall cost of your sandwich.
- Promotions and Discounts: Keep an eye out for limited-time offers, coupons, and daily deals that can significantly reduce the price.
1.2. Menu Breakdown: Average Prices of Popular Subway Sandwiches
To give you a clearer idea, here’s a table showing the average prices for some of Subway’s most popular sandwiches. Please note that these prices are approximate and can vary by location.
Sandwich Name | Average 6-Inch Price | Average Footlong Price |
---|---|---|
Black Forest Ham | $8.59 | $13.59 |
Buffalo Chicken | $6.79 | $10.49 |
B.L.T. | $7.19 | $10.79 |
Cold Cut Combo® | $7.19 | $10.79 |
Grilled Chicken | $9.29 | $14.19 |
Meatball Marinara | $7.19 | $10.79 |
Oven-Roasted Turkey | $7.29 | $11.99 |
Roast Beef | $9.09 | $13.79 |
Rotisserie-Style Chicken | $8.59 | $13.19 |
Steak & Cheese | $8.59 | $13.99 |
Tuna | $7.39 | $11.99 |
Veggie Delite® | $5.99 | $9.59 |
Italian B.M.T® | $8.19 | $11.39 |
Sweet Onion Chicken Teriyaki | $8.99 | $14.39 |
1.3. Subway’s “Sub of the Day”
Subway’s “Sub of the Day” promotion offers a different discounted 6-inch sub each day of the week. Here’s a typical schedule:
- Monday: Classic Italian B.M.T® ($7.19 for 6-inch, $10.39 for footlong)
- Tuesday: Oven Roasted Chicken ($7.19 for 6-inch, $10.39 for footlong)
- Wednesday: Turkey Breast or Veggie Delite™ (Turkey: $8.19 for 6-inch, $11.39 for footlong; Veggie: $5.99 for 6-inch, $9.59 for footlong)
- Thursday: Tuna ($7.39 for 6-inch, $11.99 for footlong)
- Friday: Black Forest Ham ($7.19 for 6-inch, $10.79 for footlong)
- Saturday: The Hotshot Italiano or Rotisserie-Style Chicken (Italiano: $7.19 for 6-inch, $11.29 for footlong; Chicken: $8.59 for 6-inch, $13.19 for footlong)
- Sunday: Meatball Marinara ($7.19 for 6-inch, $10.79 for footlong)
1.4. Regional Price Variations
Subway prices are not uniform across all locations. Factors like local competition, cost of living, and supply chain expenses can influence pricing. For example, a Subway in New York City might have higher prices than one in a rural area of Texas.
2. Detailed Subway Menu and Prices
Let’s take a closer look at the Subway menu and the associated prices for different categories.
2.1. Subway® Series
This menu features a selection of tempting sub-menus loaded with desirable flavors.
2.1.1. Deli Heroes
Sandwich Name | 6-Inch Price | Footlong Price | Calories (6-Inch) | Calories (Footlong) |
---|---|---|---|---|
Grand Slam Ham (#99) | $8.89 | $12.49 | 500 | 990 |
Titan Turkey (#15) | $9.89 | $15.99 | 500 | 990 |
Garlic Roast Beef (#17) | $10.49 | $16.59 | 490 | 990 |
The Beast (#30) | $11.19 | $17.29 | 740 | 1480 |
2.1.2. Cheesesteaks
Sandwich Name | 6-Inch Price | Footlong Price | Calories (6-Inch) | Calories (Footlong) |
---|---|---|---|---|
The Philly (#1) | $9.89 | $15.99 | 510 | 1010 |
Teriyaki Blitz (#33) | $8.29 | $12.49 | 450 | 910 |
The Outlaw® (#2) | $9.29 | $15.39 | 490 | 980 |
The Monster™ (#3) | $9.29 | $14.49 | 580 | 1170 |
2.1.3. Italianos
Sandwich Name | 6-Inch Price | Footlong Price | Calories (6-Inch) | Calories (Footlong) |
---|---|---|---|---|
The Hotshot Italiano (#23) | $8.59 | $14.79 | 630 | 1260 |
The Ultimate B.M.T® (#18) | $8.59 | $14.79 | 560 | 1130 |
Supreme Meats (#4) | $9.99 | $14.50 | 590 | 1180 |
The Boss (#6) | $9.29 | $15.39 | 690 | 1380 |
2.1.4. Chicken
Sandwich Name | 6-Inch Price | Footlong Price | Calories (6-Inch) | Calories (Footlong) |
---|---|---|---|---|
All-Pro Sweet Onion Teriyaki (#16) | $9.29 | $15.99 | 430 | 860 |
Elite Chicken & Bacon Ranch (#20) | $9.89 | $15.99 | 580 | 1160 |
The Great Garlic (#8) | $9.29 | $15.49 | 580 | 1160 |
The MexiCali (#7) | $11.42 | $18.98 | 490 | 980 |
2.1.5. Clubs
Sandwich Name | 6-Inch Price | Footlong Price | Calories (6-Inch) | Calories (Footlong) |
---|---|---|---|---|
Pickleball Club™ (#19) | $8.29 | $10.99 | 520 | 1250 |
All-American Club® (#10) | $9.89 | $15.99 | 540 | 1060 |
Subway Club® (#11) | $9.89 | $15.99 | 500 | 1000 |
Turkey Cali Club™ (#12) | $12.38 | $18.48 | 570 | 1140 |
2.2. Classic Sandwiches Price List
These are customizable subs where you pick your classic ingredients. Prices may change with added ingredients.
Sandwich Name | 6-Inch Price | Footlong Price | Calories (6-Inch) | Calories (Footlong) |
---|---|---|---|---|
Black Forest Ham | $8.59 | $13.59 | 320 | 640 |
Buffalo Chicken | $6.79 | $10.49 | 420 | 840 |
B.L.T. | $7.19 | $10.79 | 370 | 730 |
Cold Cut Combo® | $7.19 | $10.79 | 360 | 720 |
Grilled Chicken | $9.29 | $14.19 | 330 | 660 |
Meatball Marinara | $7.19 | $10.79 | 510 | 1010 |
Oven-Roasted Turkey | $7.29 | $11.99 | 310 | 610 |
Pizza Sub | $6.69 | $9.69 | 490 | 970 |
Roast Beef | $9.09 | $13.79 | 340 | 690 |
Rotisserie-Style Chicken | $8.59 | $13.19 | 340 | 690 |
Steak & Cheese | $8.59 | $13.99 | 360 | 710 |
Tuna | $7.39 | $11.99 | 500 | 1010 |
Veggie Delite® | $5.99 | $9.59 | 210 | 430 |
Veggie Patty | $7.29 | $11.99 | 380 | 760 |
Italian B.M.T® | $8.19 | $11.39 | 410 | 830 |
Spicy Italian | $7.59 | $10.29 | 430 | 860 |
Sweet Onion Chicken Teriyaki | $8.99 | $14.39 | 330 | 660 |
Oven-Roasted Turkey & Ham | $9.29 | $14.19 | 320 | 630 |
2.3. NEW Sidekicks
These are perfect additions to any footlong.
Item Name | Price | Calories |
---|---|---|
Cinnabon® Footlong Churro | $2.49 | 190 |
Auntie Anne’s® Footlong Pretzel | $3.69 | 330 |
Chicken & Cheese Dipper | $3.69 | 580 |
Pepperoni & Cheese Dipper | $3.69 | 680 |
Subway Footlong Cookie | $3.69 | 680 |
Subway Double Chocolate Peppermint Footlong Cookie | $6.19 | 680 |
2.4. Subway Fresh Fit
These are 6-inch subs designed to be lighter and more nutritious.
Fresh Fit Sub | Price | Calories |
---|---|---|
Veggie Delite® | $6.29 | 200 |
Sweet Onion Teriyaki | $8.49 | 330 |
Turkey Breast | $7.19 | 250 |
Subway Club | $8.79 | 290 |
Oven Roasted Chicken | $7.19 | 270 |
Roast Beef | $8.19 | 290 |
Black Forest Ham | $6.59 | 260 |
2.5. Fresh Melts
These are toasted subs with melted cheese and flavorful fillings.
Fresh Melt | 6-Inch Price | Calories (6-Inch) | Footlong Price | Calories (Footlong) |
---|---|---|---|---|
Buffalo Chicken Packed with Grilled Chicken | $5.75 | 340 | $9.00 | 680 |
Chicken (Rotisserie-Style) & Bacon Ranch | $7.50 | 539 | $10.75 | 1080 |
Black Forest Ham & American Cheese | $5.75 | 434 | $7.25 | 870 |
Italian B.M.T. | $6.00 | 410 | $9.50 | 820 |
Meatball Marinara | $5.75 | 437 | $7.50 | 880 |
Thin Sliced Oven Roasted Turkey | $6.00 | 260 | $8.25 | 540 |
Spicy Italian | $5.75 | 530 | $7.50 | 1063 |
Grilled Steak & American Cheese | $6.25 | 360 | $9.50 | 734 |
Tuna with Melty Provolone | $6.00 | 480 | $9.50 | 960 |
2.6. Protein Bowls Price
These bowls offer a protein-packed, bread-free alternative.
Bowl | Price | Calories |
---|---|---|
Black Forest Ham | $6.50 | 170 |
Chicken and Bacon Ranch | $6.50 | 760 |
Cold Cut Combo | $5.25 | 260 |
Meatball Marinara | $5.25 | 520 |
Italian B.M.T. | $5.50 | 410 |
Turkey Breast | $5.50 | 160 |
2.7. No Bready Bowls®
Prices may change if you add extra proteins or add-ons.
Bowl | Price | Calories |
---|---|---|
Black Forest Ham | $10.79+ | 170 |
Buffalo Chicken | $12.19+ | 370 |
B.L.T. | $10.79+ | 360 |
Cold Cut Combo® | $10.79+ | 260 |
Grilled Chicken | $12.99+ | 200 |
Italian B.M.T® | $14.59+ | 410 |
Meatball Marinara | $10.79+ | 520 |
Oven Roasted Turkey | $11.99+ | 160 |
Oven Roasted Turkey & Ham | $11.99+ | 160 |
Pizza Sub | $10.79+ | 610 |
Roast Beef | $13.79+ | 230 |
Rotisserie-Style Chicken | $13.19+ | 220 |
Titan Italian | $13.19+ | 550 |
Steak & Cheese | $13.19+ | 370 |
Sweet Onion Chicken Teriyaki | $14.39+ | 300 |
Tuna | $11.99+ | 550 |
Veggie Patty | $11.99+ | 380 |
2.8. Wraps
Prices may vary if add-ons are applied.
Wrap | Price | Calories |
---|---|---|
Black Forest Ham | $8.69 | 430 |
Buffalo Chicken | $10.49 | 590 |
B.L.T. | $9.69 | 620 |
Cold Cut Combo® | $8.69 | 570 |
Grilled Chicken | $10.49 | 470 |
Meatball Marinara | $8.69 | 800 |
Oven Roasted Turkey | $9.69 | 430 |
Oven Roasted Turkey & Ham | $9.69 | 440 |
Pizza Sub | $8.69 | 720 |
Roast Beef | $10.59 | 500 |
Rotisserie-Style Chicken | $10.49 | 547 |
Steak & Cheese | $10.49 | 570 |
Tuna | $9.69 | 820 |
Veggie Delite® | $7.69 | 200 |
Veggie Patty | $9.69 | 660 |
Sweet Onion Chicken Teriyaki | $7.49 | 540 |
Spicy Italian | $9.69 | 820 |
Italian B.M.T® | $9.69 | 670 |
2.9. Breakfast
Breakfast items are available during specific hours and may vary by location.
Breakfast Item | 6-Inch Price | Footlong Price | Wrap Price | Calories (6-Inch) | Calories (Footlong) | Calories (Wrap) |
---|---|---|---|---|---|---|
Bacon, Egg & Cheese | $5.49 | $8.49 | $8.99 | 530 | 1050 | 860 |
Black Forest Ham, Egg & Cheese | $5.49 | $8.49 | $8.99 | 480 | 960 | 770 |
Egg & Cheese | $5.19 | $7.99 | $7.99 | 450 | 890 | 400 |
Steak, Egg & Cheese | $5.49 | $8.49 | $8.99 | 520 | 1030 | 820 |
2.10. Salads
Salads are a lighter alternative to sandwiches, with prices listed below.
Salad | Price | Calories |
---|---|---|
Black Forest Ham | $8.69 | 120 |
Buffalo Chicken | $9.79 | 360 |
B.L.T. | $9.19 | 210 |
Cold Cut Combo® | $8.69 | 180 |
Grilled Chicken | $9.79 | 130 |
Meatball Marinara | $8.69 | 290 |
Oven Roasted Turkey | $9.19 | 110 |
Oven Roasted Turkey & Ham | $9.19 | 110 |
Pizza Sub | $8.69 | 310 |
Roast Beef | $9.79 | 150 |
Rotisserie-Style Chicken | $9.79 | 170 |
Steak & Cheese | $9.79 | 210 |
Tuna | $9.19 | 249 |
Veggie Delite® | $8.29 | 50 |
Veggie Patty | $9.19 | 220 |
Sweet Onion Chicken Teriyaki | $10.19 | 245 |
Spicy Italian | $8.59 | 310 |
Italian B.M.T® | $9.19 | 240 |
2.11. Drinks
Drink | Price | Calories |
---|---|---|
Coca-Cola Classic (Bottle) | $3.69 | 240 |
Gold Peak Sweet Tea (Bottle) | $3.69 | 170 |
Sprite (Bottle) | $3.69 | 230 |
Coke Zero Sugar (Bottle) | $3.69 | 0 |
Diet Coke (Bottle) | $3.69 | 0 |
Dasani Water (Bottle) | $3.69 | 0 |
Honest Kids Super Fruit Punch (Bottle) | $2.19 | 35 |
Regular Coffee (12 oz – 16 oz) | $1.89 | N/A |
2.12. Sides & Desserts
Item | Price | Calories |
---|---|---|
LAY’S® Classic Chips | $1.59 | N/A |
6 Pack Cookie Box | $5.89 | Varies |
12 Pack Cookie Box | $7.99 | Varies |
Double Chocolate Cookie | $1.24 | 200 |
Chocolate Chip Cookie | $1.24 | 210 |
White Chip Macadamia Nut Cookie | $1.24 | 220 |
2.13. Extras
Item | About |
---|---|
Cheese | Provolone, Pepper Jack, Swiss, Cheddar, Parmesan |
Veggie | Lettuce, Spinach, Tomato, Onion, Cucumber, Green Peppers, Banana Peppers |
Sauces | Mayonnaise, Spicy Mayo, Mustard, Sweet Onion Sauce |
3. Strategies to Save Money at Subway
Want to enjoy your favorite Subway sandwiches without breaking the bank? Here are some effective strategies to save money:
3.1. Utilizing Coupons and Promo Codes
- Subway App: Download the Subway app for exclusive deals and coupons. These offers are often tailored to your preferences and purchase history.
- Email Newsletter: Sign up for Subway’s email newsletter to receive promotional offers and coupons directly in your inbox.
- Online Coupons: Websites like RetailMeNot and Coupons.com often have valid Subway coupons available for online and in-store use.
- Local Newspapers and Flyers: Check local newspapers and flyers for Subway coupons in your area.
3.2. Taking Advantage of Daily Deals and Sub of the Day
- Sub of the Day: As mentioned earlier, Subway offers a discounted 6-inch sub each day of the week. Check the schedule and plan your visits accordingly.
- Daily Double Deal: Some locations offer a “Daily Double Deal” where you can get a second item of equal or lesser value for 50% off.
- Value Menu: Inquire about a value menu offering selected subs, drinks, and snacks at reduced prices.
3.3. Joining the MVP Rewards Program
- Earning Points: Sign up for the MVP Rewards program to earn points on every purchase. You can then redeem these points for “Subway Cash” to use towards future purchases.
- Tier Benefits: As you earn more points, you can level up through different tiers (Pro, Captain, All-Star) for exclusive benefits and increased point earnings.
- Member-Only Offers: Enjoy member-only offers, birthday treats, and limited-time promotions.
3.4. Ordering Smart: Customization Tips
- Focus on Veggies: Load up on free veggies to make your sandwich more filling without adding extra cost.
- Skip the Extras: Avoid unnecessary extras like double meat, extra cheese, or premium sauces, which can significantly increase the price.
- Compare Sizes: Sometimes, a footlong might be a better value than two 6-inch subs, especially if you’re sharing with someone.
3.5. Check for Online Exclusive Deals
Subway frequently offers exclusive deals for online orders placed through their website or app. Check for discounts like 20% off any sub with a specific promo code.
4. Subway Catering and Platters: What to Expect Price-Wise
If you’re planning a party or event, Subway catering can be a convenient option. Here’s a breakdown of what to expect in terms of pricing and options:
4.1. Catering Options
- Platters: Customized bundles of sub halves, wraps, and bowls.
- Lunch Boxes: Include a sandwich or wrap, chips, a cookie, and a drink.
- Sub To Go™ Meals: Similar to lunch boxes, featuring 6-inch or footlong subs, chips, and a cookie.
- Salad and Fruit Platters: A lighter alternative with salad and fruit selections.
- Sides and Desserts: Platters with chips, cookies, brownies, and other treats.
4.2. Factors Influencing Catering Costs
- Number of Guests: The primary factor influencing the cost is the number of people you need to feed.
- Choice of Items: The specific subs, wraps, or bowls you choose will affect the price.
- Customizations: Adding extra toppings or premium ingredients will increase the overall cost.
- Location: Catering prices may vary by location.
4.3. Meat Platters
Platter | Ingredients |
---|---|
Great Caesar Subs | Sliced Roasted Chicken Breasts, Lettuce, Tomato, Onion, Green Pepper, Black Olives, and Caesar Dressing |
Tex Mexan Subs | Seasoned Steak, Monterey Jack Cheese, Green Pepper, Red Onions, Banana Pepper, Jalapenos, Fiesta Corn, Chipotle Mayo |
Big Bombay Subs | Seasoned Tandoori Chicken, Tikka Masala Sauce, Lettuce, Red Onion, Cucumber, Cilantro, and Mango Chutney |
Notorious B.M.T.® Subs | Salami, Pepperoni, Ham, Bacon, Provolone Cheese, Lettuce, Tomato, Onion, Pickles, Mayonnaise, and Mustard |
4.4. Veggie Platters
Platter | Ingredients |
---|---|
Rockin’ Moroccan Wraps | Falafel, Hummus, Cucumber, Lettuce, Tomato, Red Onion, Moroccan Spices |
Meatless Philly Subs | Grilled Veggie Patty, Green Pepper, Onions, Mushrooms, Provolone Cheese, Mayo, and Mustard |
4.5. Mixed Platters
Platter | Ingredients |
---|---|
Emperor Wraps | Turkey Breast, Ham, Roast Beef, Salami, Pepperoni, Provolone Cheese, Lettuce, Tomato, Onion, and Sauce Choice |
Deluxe Platters | Different Subs from Meat and Veggie categories, ensuring something for everyone |
4.6. Tips for Ordering Catering
- Order in Advance: Place your order well in advance to ensure timely delivery.
- Specify Preferences: Clearly communicate your preferences for subs, cheeses, toppings, and sauces.
- Choose Pickup or Delivery: Decide whether you prefer to pick up your order or have it delivered.
5. Navigating Dietary Needs and Preferences
Subway is known for its customizable options, making it easier to accommodate various dietary needs and preferences.
5.1. Gluten-Free Options
While Subway doesn’t market itself as entirely gluten-free due to potential cross-contamination, they offer individual items that can be considered gluten-free after customization.
- Gluten-Free Wrap: A light and flexible alternative to traditional bread.
- Protein Choices: Roasted Chicken Breast, Tuna Salad, Egg Omelet, Veggie Patty.
- Veggies and Toppings: All vegetables and toppings are naturally gluten-free.
- Sauces and Dressings: Exercise caution and inquire about gluten-free options, or bring your own condiments.
5.2. Vegetarian and Vegan Choices
Subway offers several vegetarian and vegan options:
- Veggie Delite®: A classic vegetarian option with a variety of fresh vegetables.
- Veggie Patty: A plant-based patty that can be customized with your favorite toppings.
- Black Bean Patty: A flavorfull alternative to traditionaly patty
- Falafel: A middle eastern classic made from chickpea.
5.3. Nutritional Information
Subway provides comprehensive nutritional information for all menu items, allowing you to make informed choices based on your dietary goals.
6. Exclusive Insights from HOW.EDU.VN
At HOW.EDU.VN, we understand that finding reliable information and expert advice can be challenging. That’s why we’ve assembled a team of over 100 PhDs and leading experts from around the globe, ready to provide you with personalized guidance and solutions.
6.1. Challenges in Finding Expert Advice
Many individuals face difficulties in accessing qualified professionals who can offer accurate and trustworthy advice. The process of finding the right expert can be time-consuming and costly, with no guarantee of receiving high-quality support.
6.2. How HOW.EDU.VN Can Help
HOW.EDU.VN connects you directly with experienced PhDs and specialists who can address your specific concerns and provide tailored solutions. Our experts are available to offer insights and support in various fields, ensuring you receive the best possible guidance.
6.3. Benefits of Consulting Our Experts
- Direct Access to Experts: Connect with PhDs and leading specialists from diverse fields.
- Personalized Guidance: Receive tailored advice and solutions for your unique situation.
- Time and Cost Savings: Avoid the lengthy and expensive process of finding experts on your own.
- Confidentiality and Trust: Ensure your information is handled with the utmost privacy and professionalism.
7. Frequently Asked Questions (FAQs)
7.1. What are the 12 Subs in the Subway Series?
The Subway Series includes Grand Slam Ham, Titan Turkey, Garlic Roast Beef, The Beast, The Hotshot Italiano, The Ultimate B.M.T.®, Supreme Meats, The Boss, All-Pro Sweet Onion Teriyaki, Elite Chicken & Bacon Ranch, The Great Garlic, and The MexiCali.
7.2. Do All Subways Have Different Prices?
Yes, Subway menu prices can vary based on location, city, and region.
7.3. What’s the Most Expensive Thing at Subway?
The most expensive items are typically catering platters or trays, which can cost over $30.
7.4. Can Subway Be Healthy?
Yes, Subway can be a healthier fast-food option due to its fresh, customizable, and diet-friendly ingredients.
8. Call to Action
Ready to enjoy a delicious and affordable Subway sandwich? Looking for expert advice on nutrition, health, or other areas?
Contact HOW.EDU.VN today for personalized guidance from our team of PhDs and specialists!
Address: 456 Expertise Plaza, Consult City, CA 90210, United States
WhatsApp: +1 (310) 555-1212
Website: HOW.EDU.VN
Let how.edu.vn help you make informed choices and achieve your goals with the support of world-class experts. Don’t wait—reach out now and experience the difference!
Subway Footlong CookieThe Subway Double Chocolate Peppermint Footlong Cookie, showcasing the Subway brand’s dessert offerings.
![Coca-Cola Classic](https://subwaymenupedia.com/wp-content/uploads/2