Did you wonder How Much Rain Last Night? This article offers a comprehensive overview of yesterday’s rainfall totals across various locations, and for personalized insights, HOW.EDU.VN provides expert consultations tailored to your specific needs. Understanding recent precipitation amounts is critical for various sectors and personal decisions, and we will explore the data and its implications further.
1. Understanding Rainfall Measurement: A Comprehensive Guide
Understanding rainfall measurement is crucial for various applications, from agriculture to urban planning. This section explores different aspects of measuring rainfall, including tools, units, and factors influencing precipitation levels.
1.1. What Tools Are Used to Measure Rainfall?
Several instruments are used to measure rainfall, each with its own strengths and limitations. The most common include:
- Standard Rain Gauge: A simple, manually read instrument consisting of a funnel that collects rain into a measuring tube.
- Tipping Bucket Rain Gauge: This automated gauge records rainfall by tipping a small bucket when it fills with a precise amount of water. Each tip is recorded electronically, providing continuous data.
- Weighing Rain Gauge: These gauges measure rainfall by weighing the accumulated water, offering high accuracy and the ability to measure all forms of precipitation, including snow.
- Optical Rain Gauge (Disdrometer): Optical sensors detect the size and speed of raindrops, providing detailed information about rainfall intensity and distribution.
rain gauge measuring rain
1.2. What Units Are Used to Measure Rainfall?
Rainfall is typically measured in:
- Inches (in): Commonly used in the United States.
- Millimeters (mm): The standard unit in most other countries.
One inch is equivalent to 25.4 millimeters. Rainfall data is often reported in daily, monthly, and annual totals.
1.3. What Factors Influence Rainfall Levels?
Rainfall levels vary due to several factors, including:
- Geographic Location: Proximity to large bodies of water, mountains, and prevailing wind patterns can significantly influence precipitation.
- Season: Seasonal changes in temperature and atmospheric conditions affect the frequency and intensity of rainfall.
- Climate Patterns: El Niño and La Niña events can cause significant deviations from average rainfall patterns.
- Local Weather Systems: Frontal systems, thunderstorms, and hurricanes can bring substantial rainfall to specific areas.
Understanding these factors helps interpret rainfall data and make informed decisions based on weather patterns. For tailored insights specific to your location, consult the experts at HOW.EDU.VN.
1.4. How Do Weather Stations and Networks Collect Rainfall Data?
Weather stations and networks are essential for collecting accurate and comprehensive rainfall data. These stations, operated by governmental agencies, academic institutions, and private entities, employ various methods to gather precipitation measurements.
- Automated Weather Stations: Equipped with advanced sensors, these stations continuously record rainfall and transmit data in real-time.
- Volunteer Networks: Programs like the Community Collaborative Rain, Hail & Snow Network (CoCoRaHS) rely on volunteers to manually measure and report rainfall data, providing valuable localized information.
- Remote Sensing Technologies: Radar and satellite data are used to estimate rainfall over large areas, supplementing ground-based measurements and providing a broader perspective.
1.5. Understanding Rainfall Variability: Why Does It Differ Locally?
Rainfall variability refers to the differences in precipitation amounts over various time scales and geographic areas. Several factors contribute to this variability:
- Topography: Mountainous regions often experience higher rainfall due to orographic lift, where air is forced to rise and cool, leading to condensation and precipitation.
- Proximity to Water Bodies: Coastal areas and regions near large lakes or rivers typically receive more rainfall than inland areas due to increased evaporation and moisture availability.
- Urbanization: Urban areas can experience altered rainfall patterns due to the urban heat island effect, which can enhance convective precipitation.
- Microclimates: Local microclimates can create variations in rainfall over short distances, influenced by factors such as vegetation cover, soil type, and local wind patterns.
1.6. How Can You Track Rainfall Data for Specific Locations?
Tracking rainfall data for specific locations involves utilizing various resources and tools:
- National Weather Service (NWS): The NWS provides real-time and historical rainfall data through its website and local forecast offices.
- Weather Apps and Websites: Many weather apps and websites offer detailed precipitation information, including hourly, daily, and monthly rainfall totals.
- Local News Outlets: Local news stations often provide rainfall reports and weather summaries for specific areas.
- Academic and Research Institutions: Universities and research organizations may offer access to specialized rainfall data and analysis tools.
By using these resources, individuals can monitor rainfall patterns and stay informed about local weather conditions.
1.7. What Is the Role of Rainfall Data in Flood Prediction and Management?
Rainfall data plays a crucial role in flood prediction and management by providing essential information for hydrological models and forecasting systems. Accurate rainfall measurements help:
- Estimate Runoff: Rainfall data is used to estimate the amount of water that will flow into rivers and streams, contributing to flood forecasting models.
- Assess Soil Moisture: Understanding soil moisture levels, derived from rainfall data, helps predict how much additional precipitation the ground can absorb before runoff occurs.
- Calibrate Flood Models: Historical rainfall data is used to calibrate and improve the accuracy of flood forecasting models, enhancing their ability to predict future events.
- Inform Emergency Response: Real-time rainfall data helps emergency management agencies make timely decisions about evacuations, road closures, and resource allocation during flood events.
1.8. How Does HOW.EDU.VN Offer Expert Consultations on Rainfall Data?
HOW.EDU.VN connects you directly with seasoned meteorologists and environmental scientists ready to interpret complex weather patterns and provide actionable advice. Whether you are in agriculture needing to optimize irrigation, or a homeowner looking to mitigate flood risks, our experts offer personalized insights to empower your decision-making.
- Personalized Weather Analysis: In-depth reviews of local rainfall trends.
- Strategic Weather Insights: Recommendations based on your specific situation.
- Direct Access to Experts: Engage with specialists for answers and detailed insights.
By providing a gateway to professional expertise, how.edu.vn ensures you receive not just data, but clear, useful strategies for planning and preparedness in an ever-changing climate.
2. Analyzing Yesterday’s Rainfall: A Detailed Look at Precipitation Patterns
Analyzing rainfall patterns can provide critical insights for agriculture, urban planning, and environmental management. This section presents a detailed analysis of yesterday’s precipitation data and its potential implications.
2.1. How Much Rain Fell Last Night in Atlantic, NJ?
The following is a summary of rain gauge reports for Atlantic, NJ as of 09:15 AM 04/10/2025:
Location | 1Hr | 3Hr | 6Hr | 12Hr | 24Hr | 48Hr | 72Hr | Source |
---|---|---|---|---|---|---|---|---|
K2GFM EGG HARBOR TOWNSHIP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.05 | APRS/CWOP |
CW8812 Northfield | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.94 | APRS/CWOP |
ESTELL MANOR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.92 | COOPB |
MAYS LANDING 1 W | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.51 | COOPB |
GW1941 SMITHVILLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.93 | APRS/CWOP |
GW2224 BRIGANTINE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | APRS/CWOP |
GREAT EGG HARBOR RIVER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.19 | HADS |
NERRS METEOROLOGICAL SITE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.67 | NERRS |
Atlantic City Airport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.72 | ASOS/AWOS |
Buena Vista Twp 2.6 NNE | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.39 | CCRAHS |
Estell Manor 4.0 WNW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | CCRAHS |
Egg Harbor City 3.6 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.4 | CCRAHS |
Hamilton Twp 5.5 NW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | CCRAHS |
Port Republic 0.8 SSW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.71 | CCRAHS |
Galloway Twp 0.9 E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.72 | CCRAHS |
Brigantine 0.4 ESE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.05 | CCRAHS |
Hammonton 1.9 S | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.34 | CCRAHS |
Egg Harbor City 3.5 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.58 | CCRAHS |
Hamilton Twp 6.6 ESE | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.84 | CCRAHS |
Galloway Twp 2.9 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.96 | CCRAHS |
Somers Point 0.4 N | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.41 | CCRAHS |
Ventnor City 0.5 SSW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.25 | CCRAHS |
Hammonton 3.3 WSW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | CCRAHS |
Hamilton Twp 4.5 NW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.04 | CCRAHS |
Brigantine 0.9 ESE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.08 | CCRAHS |
Somers Point 0.2 NW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.44 | CCRAHS |
Galloway Twp 1.5 ENE | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.89 | CCRAHS |
Egg Harbor Twp 1.6 WSW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.81 | CCRAHS |
Hammonton 2.8 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.28 | CCRAHS |
EGG HARBOR TWP. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.79 | NJNET |
MULLICA TWP. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | NJNET |
ATLANTIC CITY MARINA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.93 | NJNET |
HAMMONTON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.22 | NJNET |
EB FORSYTHE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.85 | RAWS |
Key Observations:
- Most locations recorded no rainfall in the 1-hour, 3-hour, 6-hour, 12-hour and 24-hour intervals.
- The highest rainfall in the past 72 hours was recorded at Somers Point 0.2 NW, with 1.44 inches.
- Brigantine 0.9 ESE and Brigantine 0.4 ESE also experienced significant rainfall, with 1.08 and 1.05 inches respectively.
2.2. How Much Rain Fell Last Night in Bergen, NJ?
Here’s the observed rainfall data for Bergen, NJ, as of 09:15 AM 04/10/2025:
Location | 1Hr | 3Hr | 6Hr | 12Hr | 24Hr | 48Hr | 72Hr | Source |
---|---|---|---|---|---|---|---|---|
CW2073 Waldwick | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.13 | APRS/CWOP |
CW5346 Oakland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | APRS/CWOP |
DW1901 Emerson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | APRS/CWOP |
DW6004 Fair Lawn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.24 | APRS/CWOP |
DW8219 Hasbrouck Heights | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | APRS/CWOP |
DW8340 Tenafly | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | APRS/CWOP |
EW9800 Oakland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | APRS/CWOP |
FRANKLIN LAKES USGS UNHEATED RAIN GAGE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | HADS |
GW0992 Bergenfield | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | APRS/CWOP |
GW1060 Ridgewood | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | APRS/CWOP |
GW1808 ALLENDALE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | APRS/CWOP |
Teterboro Airport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | ASOS/AWOS |
LODI USGS UNHEATED RAIN GAGE NJ | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | HADS |
North Arlington 0.7 WNW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | CCRAHS |
Glen Rock 0.7 SSE | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | CCRAHS |
Oakland 0.9 SSE | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.15 | CCRAHS |
Oakland 1.0 ESE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | CCRAHS |
River Edge 0.4 NNE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | CCRAHS |
Fair Lawn 1.2 SE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.16 | CCRAHS |
Montvale 1.8 ESE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | CCRAHS |
Wood-Ridge 0.2 N | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.18 | CCRAHS |
Lyndhurst Twp 1.6 NW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.01 | 0.19 | CCRAHS |
Fair Lawn 0.9 E | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.14 | CCRAHS |
HAWORTH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.36 | NJNET |
RAMSEY | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | NJNET |
RAMAPO RIVER AT WEST OAKLAND AVE AT OAKLAND | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | HADS |
PASCACK BROOK AT PARK RIDGE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.09 | HADS |
RIDGEWOOD USGS UNHEATED RAIN GAGE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | HADS |
WOODCLIFF LAKE OUTLET AT HILLSDALE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | HADS |
Key Observations:
- Most locations in Bergen, NJ, recorded minimal rainfall over the past 24 hours.
- The Ramapo River at West Oakland Ave at Oakland recorded a substantial 6.0 inches over the past 72 hours, significantly higher than other areas.
- Haworth recorded 0.36 inches over the past 72 hours, and Fair Lawn recorded 0.24 inches over the past 72 hours.
2.3. How Much Rain Fell Last Night in Berks, PA?
Here’s the rainfall data for Berks, PA, as of 09:15 AM 04/10/2025:
Location | 1Hr | 3Hr | 6Hr | 12Hr | 24Hr | 48Hr | 72Hr | Source |
---|---|---|---|---|---|---|---|---|
SCHUYLKILL RIVER AT BERNE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | HADS |
CW3157 Boyertown | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | APRS/CWOP |
CW4113 Sinking Spring | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | APRS/CWOP |
BLUE MARSH LAKE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | COOPB |
DW5731 Reading | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | APRS/CWOP |
DW9872 Oley | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | APRS/CWOP |
EW0991 Mertztown | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | APRS/CWOP |
EW1578 Mertztown | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | APRS/CWOP |
EW3190 Reading | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | APRS/CWOP |
EW7431 Harlem | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | APRS/CWOP |
FW1703 Reading | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | APRS/CWOP |
FW7672 Kutztown | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | APRS/CWOP |
GW5292 BLANDON | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | APRS/CWOP |
GW5559 LENHARTSVILLE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | APRS/CWOP |
Reading Regional Airport | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | ASOS/AWOS |
Reading 3.5 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | CCRAHS |
Alburtis 4.7 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.12 | CCRAHS |
Hamburg 0.7 NNW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.04 | CCRAHS |
Mohrsville 2.2 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | CCRAHS |
Reading 4.7 WSW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.06 | CCRAHS |
Reading 2.3 NW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | CCRAHS |
Mohnton 0.1 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.01 | CCRAHS |
New Morgan 1.8 WNW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | CCRAHS |
Shillington 0.5 E | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.05 | CCRAHS |
Fleetwood 4.8 ESE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.08 | CCRAHS |
Reading 1.0 ESE | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.08 | CCRAHS |
Elverson 2.1 NE | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.1 | CCRAHS |
Mohrsville 0.1 W | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | CCRAHS |
Bernville 1.3 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | CCRAHS |
Lyons 2.6 SE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.13 | CCRAHS |
Oley 0.9 SSW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.05 | CCRAHS |
Strausstown 1.5 N | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.05 | CCRAHS |
Morgantown 4.1 NNE | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.01 | 0.11 | CCRAHS |
Bechtelsville 2.4 NNW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.1 | CCRAHS |
Fleetwood 2.0 ESE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | CCRAHS |
Reading 1.2 SW | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | CCRAHS |
BLUE MARSH LAKE AT LEESPORT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | HADS |
PSU Berks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | PEMN |
SCHUYLKILL RIVER AT READING | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | HADS |
HOPEWELL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | RAWS |
Key Observations:
- Similar to other regions, Berks, PA, experienced very little rainfall in the recent period.
- Most stations reported 0.0 inches of rain across all measured time intervals.
- Alburtis 4.7 SW recorded the maximum rainfall with 0.12 inches in the 72 hours.
2.4. How Much Rain Fell Last Night in Bucks, PA?
Here is a summary of rainfall data for Bucks, PA, as of 09:15 AM 04/10/2025:
| Location | 1Hr | 3Hr | 6Hr | 12Hr | 24